Skip to contentRank | Player | Total Points | Games Played | Points Per Game | Rank by PPG |
---|
1 | Madhav Goyal | 180 | 11 | 16 | 3 |
2 | Dominic Chan | 178 | 12 | 15 | 4 |
3 | Amo Tarnoff | 125 | 12 | 10 | 5 |
4 | Joe Wiebelhaus | 108 | 12 | 9 | 7 |
5 | Bharad Parthasarathy | 106 | 12 | 9 | 9 |
5 | Ilya Matyukhin | 106 | 12 | 9 | 9 |
7 | Dennis Koeller | 93 | 12 | 8 | 12 |
8 | Syd Shaber | 91 | 12 | 8 | 13 |
9 | Dennis Kim | 71 | 12 | 6 | 15 |
10 | Jeannette Sims | 64 | 12 | 5 | 17 |
11 | Ryan Drake | 54 | 12 | 5 | 19 |
12 | Bill Sims | 51 | 9 | 6 | 16 |
13 | Andy Press | 49 | 12 | 4 | 21 |
14 | Ricky Flora | 46 | 9 | 5 | 18 |
15 | Karen Alberts | 43 | 2 | 22 | 1 |
16 | Kenneth Tramiel | 41 | 12 | 3 | 23 |
17 | Gerry Shebar | 37 | 12 | 3 | 24 |
18 | Lori Silver | 36 | 8 | 5 | 19 |
19 | Sheng Xie | 27 | 3 | 9 | 7 |
20 | Adrian Aguilar | 24 | 7 | 3 | 22 |
21 | BJ Cerezo | 20 | 2 | 10 | 6 |
21 | Sandi Sarmiento | 20 | 12 | 2 | 28 |
23 | Patrick Galamay | 19 | 10 | 2 | 27 |
24 | Anshul Itbhu | 17 | 1 | 17 | 2 |
24 | Tony Kinter | 17 | 2 | 9 | 11 |
26 | John Marsh | 16 | 6 | 3 | 25 |
27 | Derrick Hansen | 12 | 2 | 6 | 14 |
27 | Rod Flora | 12 | 12 | 1 | 29 |
29 | Jan Klimala | 8 | 12 | 1 | 31 |
30 | Tony Robinson | 7 | 7 | 1 | 29 |
31 | Lian De Castro | 5 | 2 | 3 | 26 |
32 | Steve Stockmal | 2 | 4 | 1 | 32 |
33 | Andy Park | 0 | 7 | 0 | 33 |
33 | Arleen Recio | 0 | 1 | 0 | 33 |
33 | Bill Koo | 0 | 4 | 0 | 33 |
33 | Christy Robinson | 0 | 1 | 0 | 33 |
33 | Claudine Lally | 0 | 1 | 0 | 33 |
33 | Ed Sandoval | 0 | 2 | 0 | 33 |
33 | Elaine Lam | 0 | 3 | 0 | 33 |
33 | Ferdy Jimenez | 0 | 1 | 0 | 33 |
33 | Geoffrey Batuyong | 0 | 1 | 0 | 33 |
33 | Haisam Nijem | 0 | 5 | 0 | 33 |
33 | Jeanne Massuda | 0 | 9 | 0 | 33 |
33 | Joanna Stevenson | 0 | 5 | 0 | 33 |
33 | Judy Lepire | 0 | 5 | 0 | 33 |
33 | Kendra Lock | 0 | 2 | 0 | 33 |
33 | Mark Navickas | 0 | 1 | 0 | 33 |
33 | Michael Gordon | 0 | 3 | 0 | 33 |
33 | Mike Wu | 0 | 3 | 0 | 33 |
33 | Mohamed Elfeky | 0 | 1 | 0 | 33 |
33 | Nanda Kishore | 0 | 3 | 0 | 33 |
33 | Ray Chiu | 0 | 1 | 0 | 33 |
33 | Roland Bertulfo | 0 | 1 | 0 | 33 |
Season 14, Tournament 1
August 24, 2019Player | Finish | Win |
---|
Karen Alberts | 1 | 43 |
Bill Sims | 2 | 31 |
BJ Cerezo | 3 | 20 |
Syd Shaber | 4 | 9 |
Lian De Castro | 5 | 5 |
Steve Stockmal | 6 | 2 |
Sandi Sarmiento | 7 | |
Ed Sandoval | 8 | |
Gerry Shebar | 9 | |
Tony Robinson | 10 | |
Elaine Lam | 11 | |
Jeannette Sims | 12 | |
Bharad Parthasarathy | 13 | |
Ryan Drake | 14 | |
Kenneth Tramiel | 15 | |
Ferdy Jimenez | 16 | |
Joe Wiebelhaus | 16 | |
Christy Robinson | 18 | |
Andy Press | 19 | |
Dominic Chan | 20 | |
Lori Silver | 21 | |
Jeanne Massuda | 22 | |
Season 14, Tournament 2
September 7, 2019Player | Finish | Win |
---|
Ricky Flora | 1 | 44 |
Jeannette Sims | 2 | 32 |
Ryan Drake | 3 | 21 |
Bharad Parthasarathy | 4 | 10 |
Joe Wiebelhaus | 5 | 6 |
Andy Press | 6 | 2 |
Bill Sims | 7 | |
Adrian Aguilar | 8 | |
Sheng Xie | 9 | |
Jan Klimala | 10 | |
Sandi Sarmiento | 11 | |
Dennis Kim | 12 | |
Patrick Galamay | 13 | |
Gerry Shebar | 14 | |
Amo Tarnoff | 15 | |
Andy Park | 16 | |
Arleen Recio | 16 | |
Haisam Nijem | 18 | |
Judy Lepire | 19 | |
Karen Alberts | 20 | |
Rod Flora | 21 | |
Claudine Lally | 22 | |
Ray Chiu | 23 | |
Season 14, Tournament 3
September 21, 2019Player | Finish | Win |
---|
Dennis Kim | 1 | 40 |
Gerry Shebar | 2 | 28 |
Dominic Chan | 3 | 17 |
Tony Robinson | 4 | 7 |
Amo Tarnoff | 5 | 3 |
Andy Park | 6 | |
Syd Shaber | 7 | |
Sandi Sarmiento | 8 | |
Joe Wiebelhaus | 9 | |
Dennis Koeller | 10 | |
Bill Sims | 11 | |
Jeannette Sims | 12 | |
Ryan Drake | 13 | |
Judy Lepire | 14 | |
Lori Silver | 15 | |
Ilya Matyukhin | 16 | |
Jan Klimala | 17 | |
Patrick Galamay | 18 | |
Kendra Lock | 19 | |
Season 14, Tournament 4
October 5, 2019Player | Finish | Win |
---|
Bharad Parthasarathy | 1 | 40 |
Ilya Matyukhin | 2 | 28 |
Anshul Itbhu | 3 | 17 |
Kenneth Tramiel | 4 | 7 |
Ryan Drake | 5 | 3 |
Lian De Castro | 6 | |
Sandi Sarmiento | 7 | |
Joe Wiebelhaus | 8 | |
Jan Klimala | 9 | |
Rod Flora | 10 | |
Nanda Kishore | 11 | |
Elaine Lam | 12 | |
Dennis Kim | 13 | |
Dominic Chan | 14 | |
Steve Stockmal | 15 | |
Gerry Shebar | 16 | |
Amo Tarnoff | 17 | |
Roland Bertulfo | 18 | |
BJ Cerezo | 19 | |
Season 14, Tournament 5
October 19, 2019Player | Finish | Win |
---|
Amo Tarnoff | 1 | 39 |
Sheng Xie | 2 | 27 |
Kenneth Tramiel | 3 | 16 |
Bharad Parthasarathy | 4 | 6 |
Ricky Flora | 5 | 2 |
Sandi Sarmiento | 6 | |
Haisam Nijem | 7 | |
Steve Stockmal | 8 | |
Dennis Koeller | 9 | |
Joe Wiebelhaus | 10 | |
Patrick Galamay | 11 | |
Jeannette Sims | 12 | |
Mark Navickas | 13 | |
Syd Shaber | 14 | |
Tony Robinson | 15 | |
Bill Sims | 16 | |
Jan Klimala | 17 | |
Dominic Chan | 18 | |
Season 14, Tournament 6
November 2, 2019Player | Finish | Win |
---|
Amo Tarnoff | 1 | 40 |
Jeannette Sims | 2 | 28 |
Bill Sims | 3 | 17 |
Patrick Galamay | 4 | 7 |
Ryan Drake | 5 | 3 |
Haisam Nijem | 6 | |
Sheng Xie | 7 | |
Jeanne Massuda | 8 | |
Ilya Matyukhin | 9 | |
Rod Flora | 10 | |
Dennis Koeller | 11 | |
Gerry Shebar | 12 | |
Kenneth Tramiel | 13 | |
Ricky Flora | 14 | |
Mohamed Elfeky | 15 | |
Tony Robinson | 16 | |
Steve Stockmal | 17 | |
Geoffrey Batuyong | 18 | |
Dennis Kim | 19 | |
Season 14, Tournament 7
November 16, 2019Player | Finish | Win |
---|
Syd Shaber | 1 | 31 |
Ilya Matyukhin | 2 | 22 |
Rod Flora | 3 | 12 |
Michael Gordon | 4 | |
Jan Klimala | 5 | |
Kenneth Tramiel | 6 | |
Dennis Kim | 7 | |
Andy Press | 8 | |
Bill Koo | 9 | |
Ricky Flora | 10 | |
Tony Robinson | 11 | |
Lori Silver | 12 | |
John Marsh | 13 | |
Season 14, Tournament 8
December 7, 2019Player | Finish | Win |
---|
Dominic Chan | 1 | 86 |
Madhav Goyal | 2 | 62 |
Ilya Matyukhin | 3 | 40 |
Dennis Koeller | 4 | 18 |
Dennis Kim | 5 | 10 |
Jeannette Sims | 6 | 4 |
Bill Sims | 7 | |
Ricky Flora | 8 | |
Andy Press | 9 | |
Gerry Shebar | 10 | |
Jan Klimala | 11 | |
Ken Tramiel | 12 | |
Bill Koo | 13 | |
Haisam Nijem | 14 | |
Rod Flora | 15 | |
Jeanne Massuda | 16 | |
Patrick Galamay | 17 | |
John Marsh | 18 | |
Mike Wu | 19 | |
Bharad Parthasarathy | 20 | |
Andy Park | 21 | |
Syd Shaber | 22 | |
Season 14, Tournament 9
January 4, 2020Player | Finish | Win |
---|
Bharad Parthasarathy | 1 | 25 |
Sandi Sarmiento | 2 | 16 |
Dominic Chan | 3 | 9 |
Jeanne Massuda | 4 | |
Amo Tarnoff | 5 | |
Nanda Kishore | 6 | |
Ryan Drake | 7 | |
Gerry Shebar | 8 | |
Madhav Goyal | 9 | |
Joe Wiebelhaus | 10 | |
Season 14, Tournament 10
January 25, 2020Player | Finish | Win |
---|
Madhav Goyal | 1 | 29 |
Joe Wiebelhaus | 2 | 20 |
Syd Shaber | 3 | 11 |
Dominic Chan | ? | |
Kenneth Tramiel | ? | |
Michael Gordon | ? | |
Nanda Kishore | ? | |
Ricky Flora | ? | |
Sandi Sarmiento | ? | |
Gerry Shebar | 10 | |
Andy Press | 11 | |
Ilya Matyukhin | 12 | |
Season 14, Tournament 11
February 8, 2020Player | Finish | Win |
---|
Ryan Drake | 1 | 27 |
Kenneth Tramiel | 2 | 18 |
Dennis Koeller | 3 | 10 |
Amo Tarnoff | 4 | |
Jeannette Sims | 5 | |
Ilya Matyukhin | 6 | |
Bill Sims | 7 | |
Ricky Flora | 8 | |
Jan Klimala | 9 | |
Tony Robinson | 10 | |
Patrick Galamay | 11 | |
Season 14, Tournament 12
22-February-2020Player | Finish | Win |
---|
Bharad Parthasarathy | 1 | 25 |
Ilya Matyukhin | 2 | 16 |
Gerry Shebar | 3 | 9 |
Andy Press | 4 | |
Rod Flora | 5 | |
Ricky Flora | 6 | |
Michael Gordon | 7 | |
Amo Tarnoff | 8 | |
Jeanne Massuda | 9 | |
Syd Shaber | 10 | |
Season 14, Tournament 13
7-March-2020Player | Finish | Win |
---|
Dominic Chan | 1 | 32 |
Dennis Koeller | 2 | 23 |
Patrick Galamay | 3 | 12 |
Bill Sims | 4 | 3 |
Rod Flora | 5 | |
Tony Robinson | 6 | |
Kenneth Tramiel | 7 | |
Ryan Drake | 8 | |
Joe Wiebelhaus | 9 | |
Jeannette Sims | 10 | |
Jan Klimala | 11 | |
Madhav Goyal | 12 | |
Amo Tarnoff | 13 | |
Sandi Sarmiento | 14 | |
Season 14, Tournament 14
4-Apr-2020Player | Finish | Win |
---|
Dominic Chan | 1 | 34 |
Adrian Aguilar | 2 | 24 |
John Marsh | 3 | 13 |
Sandi Sarmiento | 4 | 4 |
Amo Tarnoff | 5 | |
Joe Wiebelhaus | 6 | |
Ryan Drake | 7 | |
Madhav Goyal | 8 | |
Gerry Shebar | 9 | |
Rod Flora | 10 | |
Patrick Galamay | 11 | |
Mike Wu | 12 | |
Kendra Lock | 13 | |
Elaine Lam | 14 | |
Ed Sandoval | 15 | |
Season 14, Tournament 15
11-Apr-2020Player | Finish | Win |
---|
Amo Tarnoff | 1 | 36 |
Andy Press | 2 | 25 |
Dennis Koeller | 3 | 14 |
Dennis Kim | 4 | 5 |
Tony Kinter | 5 | |
Joanna Stevenson | 6 | |
Bharad Parthasarathy | 7 | |
Madhav Goyal | 8 | |
Gerry Shebar | 9 | |
Ryan Drake | 10 | |
Rod Flora | 11 | |
Lori Silver | 12 | |
Sandi Sarmiento | 13 | |
John Marsh | 14 | |
Adrian Aguilar | 15 | |
Joe Wiebelhaus | 16 | |
Season 14, Tournament 16
April 18, 2020Player | Finish | Win |
---|
Syd Shaber | 1 | 40 |
Dennis Koeller | 2 | 28 |
Tony Kinter | 3 | 17 |
Amo Tarnoff | 4 | 7 |
John Marsh | 5 | 3 |
Adrian Aguilar | 6 | |
Judy Lepire | 7 | |
Ilya Matyukhin | 8 | |
Jan Klimala | 9 | |
Dennis Kim | 10 | |
Andy Park | 11 | |
Ryan Drake | 12 | |
Lori Silver | 13 | |
Andy Press | 14 | |
Derrick Hansen | 15 | |
Bharad Parthasarathy | 16 | |
Madhav Goyal | 17 | |
Joanna Stevenson | 18 | |
Bill Koo | 19 | |
Season 14, Tournament 17
May 2, 2020Player | Finish | Win |
---|
Madhav Goyal | 1 | 31 |
Andy Press | 2 | 22 |
Derrick Hansen | 3 | 12 |
Adrian Aguilar | 4 | |
Patrick Galamay | 5 | |
Dennis Koeller | 6 | |
Jeannette Sims | 7 | |
Joanna Stevenson | 8 | |
Lori Silver | 9 | |
Dennis Kim | 10 | |
Syd Shaber | 11 | |
Ryan Drake | 12 | |
Jeanne Massuda | 13 | |
Season 14, Tournament 18
May 16, 2020Player | Finish | Win |
---|
Joe Wiebelhaus | 1 | 82 |
Madhav Goyal | 2 | 58 |
Lori Silver | 3 | 36 |
Dennis Kim | 4 | 16 |
Jan Klimala | 5 | 8 |
Syd Shaber | 6 | |
Judy Lepire | 7 | |
Adrian Aguilar | 8 | |
Andy Press | 9 | |
Joanna Stevenson | 10 | |
Dennis Koeller | 11 | |
Sandy Sarmiento | 12 | |
Bharad Parthasarathy | 13 | |
Kenneth Tramiel | 14 | |
Jeanne Massuda | 15 | |
Rod Flora | 16 | |
Ilya Matyukhin | 17 | |
Andy Park | 18 | |
Jeannette Sims | 19 | |
Dominic Chan | 20 | |