Skip to contentRank | Player | Total Points | Games Played | Points Per Game | Rank by PPG |
---|
1 | Adrian Aguilar | 208 | 20 | 10 | 1 |
2 | Sandi Sarmiento | 199 | 20 | 9 | 2 |
3 | Dominic Chan | 187 | 20 | 9 | 2 |
4 | Joe Wiebelhaus | 181 | 20 | 9 | 2 |
5 | Madhav Goyal | 173 | 20 | 8 | 5 |
6 | Bharad Parthasarathy | 155 | 20 | 7 | 6 |
7 | Bill De Zenzo | 139 | 19 | 7 | 6 |
8 | James Davis | 131 | 20 | 6 | 9 |
9 | Rich Modjeski | 127 | 18 | 7 | 6 |
10 | Ashar Khaliq | 125 | 20 | 6 | 9 |
11 | Amo Tarnoff | 123 | 20 | 6 | 9 |
12 | Anshul Kulshrestha | 118 | 20 | 5 | 12 |
13 | Andy Press | 94 | 20 | 4 | 15 |
14 | Shelly Smith | 65 | 11 | 5 | 12 |
15 | Gerry Shebar | 62 | 20 | 3 | 16 |
16 | Jan Klimala | 47 | 20 | 2 | 17 |
17 | Robert Reece | 46 | 20 | 2 | 17 |
18 | William Ortenberg | 44 | 17 | 2 | 17 |
19 | Diego Valenzuela | 42 | 17 | 2 | 17 |
20 | Steve Stockmal | 41 | 14 | 2 | 17 |
21 | Bhargav Adireddy | 27 | 5 | 5 | 12 |
22 | Jeremy Koehler | 23 | 20 | 1 | 24 |
22 | Kathy Hoyle | 23 | 12 | 1 | 24 |
24 | Rodney Resella | 22 | 15 | 1 | 24 |
25 | Ryan Drake | 21 | 19 | 1 | 24 |
26 | Ilya Matyukhin | 20 | 7 | 2 | 17 |
27 | Ken Tramiel | 17 | 8 | 2 | 17 |
28 | Bill Sims | 0 | 2 | 0 | 28 |
28 | Jeanne Massuda | 0 | 16 | 0 | 28 |
28 | Jeannette Sims | 0 | 3 | 0 | 28 |
28 | Joseph Camezind | 0 | 1 | 0 | 28 |
28 | Mykel Rodriguez | 0 | 3 | 0 | 28 |
28 | Patrick Milligan | 0 | 5 | 0 | 28 |
Season 16, Tournament 1
September 11, 2021Player | Finish | Win |
---|
Shelly Smith | 1 | 43 |
Bill De Zenzo | 2 | 31 |
Ilya Matyukhin | 3 | 20 |
Robert Reece | 4 | 9 |
Dominic Chan | 5 | 5 |
William Ortenberg | 6 | 2 |
Jeannette Sims | 7 | 0 |
Gerry Shebar | 8 | 0 |
Joseph Camezind | 9 | 0 |
Patrick Milligan | 10 | 0 |
Bill Sims | 11 | 0 |
Andy Press | 12 | 0 |
Mykel Rodriguez | 13 | 0 |
Adrian Aguilar | 14 | 0 |
Ryan Drake | 15 | 0 |
Bharad Parthasarathy | 16 | 0 |
Madhav Goyal | 17 | 0 |
Jan Klimala | 18 | 0 |
James Davis | 19 | 0 |
Anshul Kulshrestha | 20 | 0 |
Ashar Khaliq | 21 | 0 |
Amo Tarnoff | 22 | 0 |
Season 16, Tournament 2
September 11, 2021Player | Finish | Win |
---|
Amo Tarnoff | 1 | 34 |
Bharad Parthasarathy | 2 | 24 |
Ashar Khaliq | 3 | 13 |
Adrian Aguilar | 4 | 4 |
Bill De Zenzo | 5 | 0 |
Dominic Chan | 6 | 0 |
Mykel Rodriguez | 7 | 0 |
James Davis | 8 | 0 |
Ryan Drake | 9 | 0 |
Patrick Milligan | 10 | 0 |
Gerry Shebar | 11 | 0 |
Andy Press | 12 | 0 |
Ilya Matyukhin | 13 | 0 |
Anshul Kulshrestha | 14 | 0 |
Madhav Goyal | 15 | 0 |
Season 16, Tournament 3
25-September-2021Player | Finish | Win |
---|
Madhav Goyal | 1 | 44 |
Andy Press | 2 | 32 |
William Ortenberg | 3 | 21 |
Anshul Kulshrestha | 4 | 10 |
Adrian Aguilar | 5 | 6 |
Kathy Hoyle | 6 | 2 |
Jeannette Sims | 7 | 0 |
Joe Wiebelhaus | 8 | 0 |
Patrick Milligan | 9 | 0 |
Dominic Chan | 10 | 0 |
Gerry Shebar | 11 | 0 |
Robert Reece | 12 | 0 |
Bharad Parthasarathy | 13 | 0 |
Rodney Resella | 14 | 0 |
Jan Klimala | 15 | 0 |
Diego Valenzuela | 16 | 0 |
Ilya Matyukhin | 17 | 0 |
Ashar Khaliq | 18 | 0 |
Ryan Drake | 19 | 0 |
Bill Sims | 20 | 0 |
Jeremy Koehler | 21 | 0 |
Shelly Smith | 22 | 0 |
Amo Tarnoff | 23 | 0 |
Season 16, Tournament 4
25-September-2021Player | Finish | Win |
---|
Dominic Chan | 1 | 36 |
Bharad Parthasarathy | 2 | 25 |
Ryan Drake | 3 | 14 |
Joe Wiebelhaus | 4 | 5 |
Anshul Kulshrestha | 5 | 0 |
Jan Klimala | 6 | 0 |
Andy Press | 7 | 0 |
Gerry Shebar | 8 | 0 |
Rodney Resella | 9 | 0 |
Amo Tarnoff | 10 | 0 |
Shelly Smith | 11 | 0 |
Ashar Khaliq | 12 | 0 |
Diego Valenzuela | 13 | 0 |
Jeremy Koehler | 14 | 0 |
Ilya Matyukhin | 15 | 0 |
Madhav Goyal | 16 | 0 |
Season 16, Tournament 5
9-October-2021Player | Finish | Win |
---|
Dominic Chan | 1 | 43 |
Sandi Sarmiento | 2 | 31 |
Adrian Aguilar | 3 | 20 |
Bharad Parthasarathy | 4 | 9 |
Jan Klimala | 5 | 5 |
Rich Modjeski | 6 | 2 |
Andy Press | 7 | 0 |
Rodney Resella | 8 | 0 |
Diego Valenzuela | 9 | 0 |
Kathy Hoyle | 10 | 0 |
Bill De Zenzo | 11 | 0 |
Patrick Milligan | 12 | 0 |
Jeannette Sims | 13 | 0 |
Gerry Shebar | 14 | 0 |
William Ortenberg | 15 | 0 |
Steve Stockmal | 16 | 0 |
Joe Wiebelhaus | 17 | 0 |
Amo Tarnoff | 18 | 0 |
Shelly Smith | 19 | 0 |
Ken Tramiel | 20 | 0 |
Anshul Kulshrestha | 21 | 0 |
Jeremy Koehler | 22 | 0 |
Season 16, Tournament 6
9-October-2021Player | Finish | Win |
---|
Sandi Sarmiento | 1 | 40 |
Anshul Kulshrestha | 2 | 28 |
Ken Tramiel | 3 | 17 |
Adrian Aguilar | 4 | 7 |
Rodney Resella | 5 | 3 |
Joe Wiebelhaus | 6 | 0 |
Bharad Parthasarathy | 7 | 0 |
Jan Klimala | 8 | 0 |
Patrick Milligan | 9 | 0 |
Diego Valenzuela | 10 | 0 |
Gerry Shebar | 11 | 0 |
Robert Reece | 12 | 0 |
Shelly Smith | 13 | 0 |
Bill De Zenzo | 14 | 0 |
Rich Modjeski | 15 | 0 |
Steve Stockmal | 16 | 0 |
Jeremy Koehler | 17 | 0 |
Andy Press | 18 | 0 |
Dominic Chan | 19 | 0 |
Season 16, Tournament 7
23-October-2021Player | Finish | Win |
---|
Madhav Goyal | 1 | 31 |
Shelly Smith | 2 | 22 |
Bill De Zenzo | 3 | 12 |
Ashar Khaliq | 4 | 0 |
Gerry Shebar | 5 | 0 |
Amo Tarnoff | 6 | 0 |
Ryan Drake | 7 | 0 |
Anshul Kulshrestha | 8 | 0 |
Jeanne Massuda | 9 | 0 |
Robert Reece | 10 | 0 |
Rodney Resella | 11 | 0 |
Dominic Chan | 12 | 0 |
Jeremy Koehler | 13 | 0 |
Season 16, Tournament 8
23-October-2021Player | Finish | Win |
---|
Dominic Chan | 1 | 25 |
Gerry Shebar | 2 | 16 |
Rodney Resella | 3 | 9 |
Robert Reece | 4 | 0 |
Ken Tramiel | 5 | 0 |
Madhav Goyal | 6 | 0 |
Ashar Khaliq | 7 | 0 |
Ryan Drake | 8 | 0 |
Jeremy Koehler | 9 | 0 |
Jeanne Massuda | 10 | 0 |
Season 16, Tournament 9
13-November-2021Player | Finish | Win |
---|
Dominic Chan | 1 | 27 |
Madhav Goyal | 2 | 18 |
Kathy Hoyle | 3 | 10 |
Rodney Resella | 4 | 0 |
William Ortenberg | 5 | 0 |
Bharad Parthasarathy | 6 | 0 |
Gerry Shebar | 7 | 0 |
Amo Tarnoff | 8 | 0 |
Jan Klimala | 9 | 0 |
Jeremy Koehler | 10 | 0 |
Ilya Matyukhin | 11 | 0 |
Season 16, Tournament 10
13-November-2021Player | Finish | Win |
---|
Jeremy Koehler | 1 | 23 |
Amo Tarnoff | 2 | 14 |
Madhav Goyal | 3 | 8 |
Dominic Chan | 4 | 0 |
Rodney Resella | 5 | 0 |
Bharad Parthasarathy | 6 | 0 |
Jan Klimala | 7 | 0 |
Gerry Shebar | 8 | 0 |
Kathy Hoyle | 9 | 0 |
Season 16, Tournament 11
11-December-2021Player | Finish | Win |
---|
Bharad Parthasarathy | 1 | 39 |
Ashar Khaliq | 2 | 27 |
Sandi Sarmiento | 3 | 16 |
Rodney Resella | 4 | 6 |
Diego Valenzuela | 5 | 2 |
Jan Klimala | 6 | 0 |
Bill De Zenzo | 7 | 0 |
Steve Stockmal | 8 | 0 |
William Ortenberg | 9 | 0 |
Rich Modjeski | 10 | 0 |
Gerry Shebar | 11 | 0 |
Adrian Aguilar | 12 | 0 |
Robert Reece | 13 | 0 |
Joe Wiebelhaus | 14 | 0 |
Anshul Kulshrestha | 15 | 0 |
Ryan Drake | 16 | 0 |
Jeremy Koehler | 17 | 0 |
Amo Tarnoff | 18 | 0 |
Season 16, Tournament 12
11-December-2021Player | Finish | Win |
---|
Anshul Kulshrestha | 1 | 36 |
Joe Wiebelhaus | 2 | 25 |
Bill De Zenzo | 3 | 14 |
William Ortenberg | 4 | 5 |
Adrian Aguilar | 5 | 0 |
Robert Reece | 6 | 0 |
Jan Klimala | 7 | 0 |
Rodney Resella | 8 | 0 |
Sandi Sarmiento | 9 | 0 |
Bharad Parthasarathy | 10 | 0 |
Amo Tarnoff | 11 | 0 |
Gerry Shebar | 12 | 0 |
Diego Valenzuela | 13 | 0 |
Steve Stockmal | 14 | 0 |
Jeremy Koehler | 15 | 0 |
Ashar Khaliq | 16 | 0 |
Season 16, Tournament 13
8-January-2022Player | Finish | Win |
---|
Sandi Sarmiento | 1 | 38 |
Joe Wiebelhaus | 2 | 26 |
Rich Modjeski | 3 | 15 |
Amo Tarnoff | 4 | 6 |
Bill De Zenzo | 5 | 0 |
Steve Stockmal | 6 | 0 |
Diego Valenzuela | 7 | 0 |
Kathy Hoyle | 8 | 0 |
Jeanne Massuda | 9 | 0 |
Ryan Drake | 10 | 0 |
Jan Klimala | 11 | 0 |
Dominic Chan | 12 | 0 |
Ilya Matyukhin | 13 | 0 |
Madhav Goyal | 14 | 0 |
Gerry Shebar | 15 | 0 |
Jeremy Koehler | 16 | 0 |
James Davis | 17 | 0 |
Season 16, Tournament 14
8-January-2022Player | Finish | Win |
---|
James Davis | 1 | 40 |
Rich Modjeski | 2 | 28 |
Amo Tarnoff | 3 | 17 |
Robert Reece | 4 | 7 |
Gerry Shebar | 5 | 3 |
Sandi Sarmiento | 6 | 0 |
Jeremy Koehler | 7 | 0 |
Diego Valenzuela | 8 | 0 |
Mykel Rodriguez | 9 | 0 |
Jan Klimala | 10 | 0 |
Jeanne Massuda | 11 | 0 |
Joe Wiebelhaus | 12 | 0 |
Dominic Chan | 13 | 0 |
Bill De Zenzo | 14 | 0 |
Ilya Matyukhin | 15 | 0 |
Kathy Hoyle | 16 | 0 |
Madhav Goyal | 17 | 0 |
Shelly Smith | 18 | 0 |
Steve Stockmal | 19 | 0 |
Season 16, Tournament 15
22-January-2022Player | Finish | Win |
---|
Ashar Khaliq | 1 | 41 |
Sandi Sarmiento | 2 | 29 |
Rich Modjeski | 3 | 18 |
Joe Wiebelhaus | 4 | 8 |
Rodney Resella | 5 | 4 |
Jan Klimala | 6 | 0 |
Bharad Parthasarathy | 7 | 0 |
Amo Tarnoff | 8 | 0 |
Bill De Zenzo | 9 | 0 |
Andy Press | 10 | 0 |
Anshul Kulshrestha | 11 | 0 |
Madhav Goyal | 12 | 0 |
Diego Valenzuela | 13 | 0 |
Jeanne Massuda | 14 | 0 |
Shelly Smith | 15 | 0 |
Dominic Chan | 16 | 0 |
William Ortenberg | 17 | 0 |
James Davis | 18 | 0 |
Steve Stockmal | 19 | 0 |
Ken Tramiel | 20 | 0 |
Season 16, Tournament 16
22-January-2022Player | Finish | Win |
---|
Madhav Goyal | 1 | 40 |
Andy Press | 2 | 28 |
Dominic Chan | 3 | 17 |
James Davis | 4 | 7 |
Bharad Parthasarathy | 5 | 3 |
William Ortenberg | 6 | 0 |
Diego Valenzuela | 7 | 0 |
Bill De Zenzo | 8 | 0 |
Anshul Kulshrestha | 9 | 0 |
Jeanne Massuda | 10 | 0 |
Rich Modjeski | 11 | 0 |
Sandi Sarmiento | 12 | 0 |
Kathy Hoyle | 13 | 0 |
Joe Wiebelhaus | 14 | 0 |
Ken Tramiel | 15 | 0 |
Shelly Smith | 16 | 0 |
Ashar Khaliq | 17 | 0 |
Amo Tarnoff | 18 | 0 |
Steve Stockmal | 19 | 0 |
Season 16, Tournament 17
12-February-2022Player | Finish | Win |
---|
Anshul Kulshrestha | 1 | 40 |
James Davis | 2 | 28 |
Andy Press | 3 | 17 |
Ryan Drake | 4 | 7 |
Bhargav Adireddy | 5 | 3 |
Jan Klimala | 6 | 0 |
Diego Valenzuela | 7 | 0 |
Sandi Sarmiento | 8 | 0 |
Adrian Aguilar | 9 | 0 |
Joe Wiebelhaus | 10 | 0 |
Gerry Shebar | 11 | 0 |
Steve Stockmal | 12 | 0 |
William Ortenberg | 13 | 0 |
Rodney Resella | 14 | 0 |
Rich Modjeski | 15 | 0 |
Madhav Goyal | 16 | 0 |
Jeanne Massuda | 17 | 0 |
Jeremy Koehler | 18 | 0 |
Dominic Chan | 19 | 0 |
Season 16, Tournament 18
12-February-2022Player | Finish | Win |
---|
Madhav Goyal | 1 | 32 |
Joe Wiebelhaus | 2 | 23 |
William Ortenberg | 3 | 12 |
Robert Reece | 4 | 3 |
Anshul Kulshrestha | 5 | 0 |
Steve Stockmal | 6 | 0 |
Jeremy Koehler | 7 | 0 |
Kathy Hoyle | 8 | 0 |
James Davis | 9 | 0 |
Andy Press | 10 | 0 |
Jeanne Massuda | 11 | 0 |
Sandi Sarmiento | 12 | 0 |
Adrian Aguilar | 13 | 0 |
Dominic Chan | 14 | 0 |
Season 16, Tournament 19
26-March-2022Player | Finish | Win |
---|
Steve Stockmal | 1 | 41 |
Gerry Shebar | 2 | 29 |
James Davis | 3 | 18 |
Ashar Khaliq | 4 | 8 |
Joe Wiebelhaus | 5 | 4 |
Amo Tarnoff | 6 | 0 |
Sandi Sarmiento | 7 | 0 |
Jeremy Koehler | 8 | 0 |
Robert Reece | 9 | 0 |
Bharad Parthasarathy | 10 | 0 |
Rich Modjeski | 11 | 0 |
Adrian Aguilar | 12 | 0 |
Andy Press | 13 | 0 |
William Ortenberg | 14 | 0 |
Jan Klimala | 15 | 0 |
Madhav Goyal | 16 | 0 |
Rodney Resella | 17 | 0 |
Anshul Kulshrestha | 18 | 0 |
Jeanne Massuda | 19 | 0 |
Bill De Zenzo | 20 | 0 |
Season 16, Tournament 20
26-March-2022Player | Finish | Win |
---|
Joe Wiebelhaus | 1 | 40 |
Bharad Parthasarathy | 2 | 28 |
Adrian Aguilar | 3 | 17 |
Jan Klimala | 4 | 7 |
Andy Press | 5 | 3 |
Jeanne Massuda | 6 | 0 |
Bill De Zenzo | 7 | 0 |
William Ortenberg | 8 | 0 |
Robert Reece | 9 | 0 |
Rich Modjeski | 10 | 0 |
Amo Tarnoff | 11 | 0 |
Ashar Khaliq | 12 | 0 |
Jeremy Koehler | 13 | 0 |
Sandi Sarmiento | 14 | 0 |
Rodney Resella | 15 | 0 |
Madhav Goyal | 16 | 0 |
Steve Stockmal | 17 | 0 |
Anshul Kulshrestha | 18 | 0 |
James Davis | 19 | 0 |
Season 16, Tournament 21
12-March-2022Player | Finish | Win |
---|
Adrian Aguilar | 1 | 41 |
Jan Klimala | 2 | 29 |
Rich Modjeski | 3 | 18 |
Sandi Sarmiento | 4 | 8 |
William Ortenberg | 5 | 4 |
Ken Tramiel | 6 | 0 |
Kathy Hoyle | 7 | 0 |
Rodney Resella | 8 | 0 |
Ryan Drake | 9 | 0 |
Madhav Goyal | 10 | 0 |
Robert Reece | 11 | 0 |
Shelly Smith | 12 | 0 |
Diego Valenzuela | 13 | 0 |
Joe Wiebelhaus | 14 | 0 |
Ashar Khaliq | 15 | 0 |
Jeanne Massuda | 16 | 0 |
James Davis | 17 | 0 |
Andy Press | 18 | 0 |
Jeremy Koehler | 19 | 0 |
Dominic Chan | 20 | 0 |
Season 16, Tournament 22
12-March-2022Player | Finish | Win |
---|
James Davis | 1 | 38 |
Diego Valenzuela | 2 | 26 |
Sandi Sarmiento | 3 | 15 |
Rich Modjeski | 4 | 6 |
William Ortenberg | 5 | 0 |
Andy Press | 6 | 0 |
Ryan Drake | 7 | 0 |
Adrian Aguilar | 8 | 0 |
Ashar Khaliq | 9 | 0 |
Joe Wiebelhaus | 10 | 0 |
Kathy Hoyle | 11 | 0 |
Robert Reece | 12 | 0 |
Madhav Goyal | 13 | 0 |
Jeanne Massuda | 14 | 0 |
Bhargav Adireddy | 15 | 0 |
Ken Tramiel | 16 | 0 |
Shelly Smith | 17 | 0 |
Season 16, Tournament 23
26-March-2022Player | Finish | Win |
---|
Ashar Khaliq | 1 | 36 |
Amo Tarnoff | 2 | 25 |
Gerry Shebar | 3 | 14 |
Sandi Sarmiento | 4 | 5 |
Robert Reece | 5 | 0 |
Ryan Drake | 6 | 0 |
William Ortenberg | 7 | 0 |
Steve Stockmal | 8 | 0 |
Bill De Zenzo | 9 | 0 |
Andy Press | 10 | 0 |
Jeremy Koehler | 11 | 0 |
Adrian Aguilar | 12 | 0 |
Diego Valenzuela | 13 | 0 |
James Davis | 14 | 0 |
Rich Modjeski | 15 | 0 |
Anshul Kulshrestha | 16 | 0 |
Season 16, Tournament 24
26-March-2022Player | Finish | Win |
---|
Bill De Zenzo | 1 | 36 |
Amo Tarnoff | 2 | 25 |
Diego Valenzuela | 3 | 14 |
Sandi Sarmiento | 4 | 5 |
Ryan Drake | 5 | 0 |
Andy Press | 6 | 0 |
James Davis | 7 | 0 |
Robert Reece | 8 | 0 |
Jeremy Koehler | 9 | 0 |
Ashar Khaliq | 10 | 0 |
Steve Stockmal | 11 | 0 |
Rich Modjeski | 12 | 0 |
Adrian Aguilar | 13 | 0 |
Anshul Kulshrestha | 14 | 0 |
William Ortenberg | 15 | 0 |
Jan Klimala | 16 | 0 |
Season 16, Tournament 25
9-April-2022Player | Finish | Win |
---|
Adrian Aguilar | 1 | 39 |
Rich Modjeski | 2 | 27 |
Joe Wiebelhaus | 3 | 16 |
Jan Klimala | 4 | 6 |
Amo Tarnoff | 5 | 2 |
Ashar Khaliq | 6 | 0 |
James Davis | 7 | 0 |
Bill De Zenzo | 8 | 0 |
Andy Press | 9 | 0 |
William Ortenberg | 10 | 0 |
Gerry Shebar | 11 | 0 |
Anshul Kulshrestha | 12 | 0 |
Robert Reece | 13 | 0 |
Sandi Sarmiento | 14 | 0 |
Bharad Parthasarathy | 15 | 0 |
Madhav Goyal | 16 | 0 |
Ryan Drake | 17 | 0 |
Jeremy Koehler | 18 | 0 |
Season 16, Tournament 26
9-April-2022Player | Finish | Win |
---|
Joe Wiebelhaus | 1 | 34 |
Adrian Aguilar | 2 | 24 |
Robert Reece | 3 | 13 |
Anshul Kulshrestha | 4 | 4 |
Ken Tramiel | 5 | 0 |
Ashar Khaliq | 6 | 0 |
Andy Press | 7 | 0 |
Bharad Parthasarathy | 8 | 0 |
Rich Modjeski | 9 | 0 |
Sandi Sarmiento | 10 | 0 |
Bill De Zenzo | 11 | 0 |
Madhav Goyal | 12 | 0 |
Amo Tarnoff | 13 | 0 |
James Davis | 14 | 0 |
Ryan Drake | 15 | 0 |
Season 16, Tournament 27
23-April-2022Player | Finish | Win |
---|
Dominic Chan | 1 | 34 |
Bhargav Adireddy | 2 | 24 |
Rich Modjeski | 3 | 13 |
Robert Reece | 4 | 4 |
Ryan Drake | 5 | 0 |
James Davis | 6 | 0 |
Adrian Aguilar | 7 | 0 |
Gerry Shebar | 8 | 0 |
Joe Wiebelhaus | 9 | 0 |
Jeanne Massuda | 10 | 0 |
Jan Klimala | 11 | 0 |
Ashar Khaliq | 12 | 0 |
Sandi Sarmiento | 13 | 0 |
Bharad Parthasarathy | 14 | 0 |
Diego Valenzuela | 15 | 0 |
Season 16, Tournament 28
23-April-2022Player | Finish | Win |
---|
Bharad Parthasarathy | 1 | 27 |
Adrian Aguilar | 2 | 18 |
Robert Reece | 3 | 10 |
Gerry Shebar | 4 | 0 |
Rich Modjeski | 5 | 0 |
Jeanne Massuda | 6 | 0 |
Ashar Khaliq | 7 | 0 |
Dominic Chan | 8 | 0 |
Ryan Drake | 9 | 0 |
Diego Valenzuela | 10 | 0 |
James Davis | 11 | 0 |
Season 16, Tournament 29
7-May-2022Player | Finish | Win |
---|
Adrian Aguilar | 1 | 32 |
Bill De Zenzo | 2 | 23 |
Sandi Sarmiento | 3 | 12 |
Kathy Hoyle | 4 | 3 |
Joe Wiebelhaus | 5 | 0 |
Bharad Parthasarathy | 6 | 0 |
Robert Reece | 7 | 0 |
Dominic Chan | 8 | 0 |
James Davis | 9 | 0 |
Andy Press | 10 | 0 |
Ryan Drake | 11 | 0 |
Jan Klimala | 12 | 0 |
Jeanne Massuda | 13 | 0 |
Bhargav Adireddy | 14 | 0 |
Season 16, Tournament 30
7-May-2022Player | Finish | Win |
---|
Bill De Zenzo | 1 | 23 |
Andy Press | 2 | 14 |
Kathy Hoyle | 3 | 8 |
Bharad Parthasarathy | 4 | 0 |
Jeanne Massuda | 5 | 0 |
Anshul Kulshrestha | 6 | 0 |
Ryan Drake | 7 | 0 |
James Davis | 8 | 0 |
Bhargav Adireddy | 9 | 0 |