Rank | Player | Total Points | Games Played | Points Per Game | Rank by PPG |
---|
1 | Anshul Kulshrestha | 131 | 15 | 8 | 4 |
2 | Joe Wiebelhaus | 120 | 15 | 8 | 4 |
3 | Alvaro Avila | 114 | 14 | 8 | 4 |
4 | Kathy Hoyle | 103 | 15 | 6 | 7 |
5 | Jan Klimala | 88 | 15 | 5 | 10 |
6 | Adrian Aguilar | 73 | 8 | 9 | 3 |
7 | Ryan Drake | 64 | 11 | 5 | 10 |
7 | Gerry Shebar | 64 | 15 | 4 | 12 |
9 | Sandi Sarmiento | 57 | 15 | 3 | 13 |
10 | Derrick Hansen | 46 | 15 | 3 | 13 |
11 | Magda Cunning | 43 | 7 | 6 | 7 |
12 | Steve Stockmal | 38 | 6 | 6 | 7 |
13 | Srinivas Sista | 32 | 3 | 10 | 2 |
14 | Robert Reece | 31 | 15 | 2 | 16 |
15 | Judy Lepire | 23 | 2 | 11 | 1 |
15 | Jeremy Koehler | 23 | 13 | 1 | 17 |
17 | Joel Massuda | 12 | 4 | 3 | 13 |
17 | Jeanne Massuda | 12 | 14 | 0 | 18 |
19 | Dominic Chan | 11 | 14 | 0 | 18 |
20 | Andy Press | 0 | 1 | 0 | 18 |
Season 17 (Online), Tournament 01
27-August-2022Player | Finish | Win |
---|
Jan Klimala | 1 | 21 |
Steve Stockmal | 2 | 12 |
Joe Wiebelhaus | 3 | 7 |
Alvaro Avila | 4 | 0 |
Derrick Hansen | 5 | 0 |
Dominic Chan | 6 | 0 |
Kathy Hoyle | 7 | 0 |
Sandi Sarmiento | 8 | 0 |
[table “so17-02” not found /]
Season 17 (Online), Tournament 03
17-September-2022Player | Finish | Win |
---|
Anshul Kulshrestha | 1 | 23 |
Derrick Hansen | 2 | 14 |
Kathy Hoyle | 3 | 8 |
Joe Wiebelhaus | 4 | 0 |
Sandi Sarmiento | 5 | 0 |
Alvaro Avila | 6 | 0 |
Ryan Drake | 7 | 0 |
Magda Cunning | 8 | 0 |
Dominic Chan | 9 | 0 |
Season 17 (Online), Tournament 04
17-September-2022Player | Finish | Win |
---|
Magda Cunning | 1 | 21 |
Sandi Sarmiento | 2 | 12 |
Joe Wiebelhaus | 3 | 7 |
Dominic Chan | 4 | 0 |
Kathy Hoyle | 5 | 0 |
Anshul Kulshrestha | 6 | 0 |
Ryan Drake | 7 | 0 |
Derrick Hansen | 8 | 0 |
Season 17 (Online), Tournament 05
1-October-2022Player | Finish | Win |
---|
Anshul Kulshrestha | 1 | 25 |
Joe Wiebelhaus | 2 | 16 |
Jan Klimala | 3 | 9 |
Ryan Drake | 4 | 0 |
Sandi Sarmiento | 5 | 0 |
Jeanne Massuda | 6 | 0 |
Andy Press | 7 | 0 |
Robert Reece | 8 | 0 |
Magda Cunning | 9 | 0 |
Gerry Shebar | 10 | 0 |
Season 17 (Online), Tournament 06
1-October-2022Player | Finish | Win |
---|
Sandi Sarmiento | 1 | 20 |
Joe Wiebelhaus | 2 | 11 |
Robert Reece | 3 | 4 |
Ryan Drake | 4 | 0 |
Anshul Kulshrestha | 5 | 0 |
Jeanne Massuda | 6 | 0 |
Gerry Shebar | 7 | 0 |
Season 17 (Online), Tournament 07
15-October-2022Player | Finish | Win |
---|
Kathy Hoyle | 1 | 32 |
Judy Lepire | 2 | 23 |
Ryan Drake | 3 | 12 |
Derrick Hansen | 4 | 3 |
Gerry Shebar | 5 | 0 |
Sandi Sarmiento | 6 | 0 |
Steve Stockmal | 7 | 0 |
Jan Klimala | 8 | 0 |
Alvaro Avila | 9 | 0 |
Adrian Aguilar | 10 | 0 |
Joe Wiebelhaus | 11 | 0 |
Jeremy Koehler | 12 | 0 |
Jeanne Massuda | 13 | 0 |
Robert Reece | 14 | 0 |
Season 17, (Online) Tournament 08
15-October-2022Player | Finish | Win |
---|
Adrian Aguilar | 1 | 31 |
Gerry Shebar | 2 | 22 |
Jan Klimala | 3 | 12 |
Sandi Sarmiento | 4 | 0 |
Alvaro Avila | 5 | 0 |
Steve Stockmal | 6 | 0 |
Derrick Hansen | 7 | 0 |
Robert Reece | 8 | 0 |
Kathy Hoyle | 9 | 0 |
Joe Wiebelhaus | 10 | 0 |
Ryan Drake | 11 | 0 |
Jeanne Massuda | 12 | 0 |
Jeremy Koehler | 13 | 0 |
Season 17 (online), Tournament 09
5-November-2022Player | Finish | Win |
---|
Kathy Hoyle | 1 | 23 |
Steve Stockmal | 2 | 14 |
Gerry Shebar | 3 | 8 |
Derrick Hansen | 4 | 0 |
Jan Klimala | 5 | 0 |
Robert Reece | 6 | 0 |
Magda Cunning | 7 | 0 |
Judy Lepire | 8 | 0 |
Jeremy Koehler | 9 | 0 |
[table “so17-10” not found /]
Season 17 (online), Tournament 11
3-December-2022Player | Finish | Win |
---|
Joe Wiebelhaus | 1 | 23 |
Derrick Hansen | 2 | 14 |
Kathy Hoyle | 3 | 8 |
Sandi Sarmiento | 4 | 0 |
Jan Klimala | 5 | 0 |
Robert Reece | 6 | 0 |
Gerry Shebar | 7 | 0 |
Dominic Chan | 8 | 0 |
Jeremy Koehler | 9 | 0 |
Season 17 (Online), Tournament 12
3-December-2022Player | Finish | Win |
---|
Sandi Sarmiento | 1 | 25 |
Jan Klimala | 2 | 16 |
Gerry Shebar | 3 | 9 |
Kathy Hoyle | 4 | 0 |
Robert Reece | 5 | 0 |
Derrick Hansen | 6 | 0 |
Anshul Kulshrestha | 7 | 0 |
Jeremy Koehler | 8 | 0 |
Joe Wiebelhaus | 9 | 0 |
Dominic Chan | 10 | 0 |
Season 17 (Online), Tournament 13
7-January-2023Player | Finish | Win |
---|
Srinivas Sista | 1 | 32 |
Alvaro Avila | 2 | 23 |
Jeanne Massuda | 3 | 12 |
Derrick Hansen | 4 | 3 |
Robert Reece | 5 | 0 |
Gerry Shebar | 6 | 0 |
Magda Cunning | 7 | 0 |
Anshul Kulshrestha | 8 | 0 |
Steve Stockmal | 9 | 0 |
Joe Wiebelhaus | 10 | 0 |
Jeremy Koehler | 11 | 0 |
Sandi Sarmiento | 12 | 0 |
Jan Klimala | 13 | 0 |
Dominic Chan | 14 | 0 |
Season 17 (Online), Tournament 14
7-January-2023Player | Finish | Win |
---|
Anshul Kulshrestha | 1 | 31 |
Magda Cunning | 2 | 22 |
Steve Stockmal | 3 | 12 |
Robert Reece | 4 | 0 |
Derrick Hansen | 5 | 0 |
Jan Klimala | 6 | 0 |
Alvaro Avila | 7 | 0 |
Joe Wiebelhaus | 8 | 0 |
Gerry Shebar | 9 | 0 |
Jeanne Massuda | 10 | 0 |
Sandi Sarmiento | 11 | 0 |
Jeremy Koehler | 12 | 0 |
Dominic Chan | 13 | 0 |
Season 17 (Online), Tournament 15
21-Januarty-2023Player | Finish | Win |
---|
Kathy Hoyle | 1 | 32 |
Jan Klimala | 2 | 23 |
Derrick Hansen | 3 | 12 |
Alvaro Avila | 4 | 3 |
Magda Cunning | 5 | 0 |
Joe Wiebelhaus | 6 | 0 |
Robert Reece | 7 | 0 |
Sandi Sarmiento | 8 | 0 |
Adrian Aguilar | 9 | 0 |
Dominic Chan | 10 | 0 |
Anshul Kulshrestha | 11 | 0 |
Jeanne Massuda | 12 | 0 |
Gerry Shebar | 13 | 0 |
Jeremy Koehler | 14 | 0 |
Season 17 (Online), Tournament 16
22-January-2023Player | Finish | Win |
---|
Ryan Drake | 1 | 31 |
Joe Wiebelhaus | 2 | 22 |
Alvaro Avila | 3 | 12 |
Sandi Sarmiento | 4 | 0 |
Kathy Hoyle | 5 | 0 |
Adrian Aguilar | 6 | 0 |
Derrick Hansen | 7 | 0 |
Robert Reece | 8 | 0 |
Gerry Shebar | 9 | 0 |
Anshul Kulshrestha | 10 | 0 |
Jeanne Massuda | 11 | 0 |
Jeremy Koehler | 12 | 0 |
Dominic Chan | 13 | 0 |
Season 17 (Online), Tournament 17
4-February-2023Player | Finish | Win |
---|
Joe Wiebelhaus | 1 | 34 |
Alvaro Avila | 2 | 24 |
Adrian Aguilar | 3 | 13 |
Gerry Shebar | 4 | 4 |
Anshul Kulshrestha | 5 | 0 |
Robert Reece | 6 | 0 |
Sandi Sarmiento | 7 | 0 |
Srinivas Sista | 8 | 0 |
Joel Massuda | 9 | 0 |
Dominic Chan | 10 | 0 |
Jeanne Massuda | 11 | 0 |
Jeremy Koehler | 12 | 0 |
Derrick Hansen | 13 | 0 |
Kathy Hoyle | 14 | 0 |
Jan Klimala | 15 | 0 |
Season 17 (Online), Tournament 18
4-February-2023Player | Finish | Win |
---|
Adrian Aguilar | 1 | 29 |
Alvaro Avila | 2 | 20 |
Robert Reece | 3 | 11 |
Kathy Hoyle | 4 | 0 |
Joe Wiebelhaus | 5 | 0 |
Dominic Chan | 6 | 0 |
Derrick Hansen | 7 | 0 |
Jan Klimala | 8 | 0 |
Sandi Sarmiento | 9 | 0 |
Jeremy Koehler | 10 | 0 |
Anshul Kulshrestha | 11 | 0 |
Jeanne Massuda | 12 | 0 |
Season 17 (Online), Tournament 19
4-March-2023Player | Finish | Win |
---|
Alvaro Avila | 1 | 32 |
Jeremy Koehler | 2 | 23 |
Joel Massuda | 3 | 12 |
Jan Klimala | 4 | 3 |
Robert Reece | 5 | 0 |
Adrian Aguilar | 6 | 0 |
Anshul Kulshrestha | 7 | 0 |
Derrick Hansen | 8 | 0 |
Ryan Drake | 9 | 0 |
Kathy Hoyle | 10 | 0 |
Srinivas Sista | 11 | 0 |
Jeanne Massuda | 12 | 0 |
Gerry Shebar | 13 | 0 |
Dominic Chan | 14 | 0 |
Season 17 (Online), Tournament 20
4-March-2023Player | Finish | Win |
---|
Anshul Kulshrestha | 1 | 25 |
Robert Reece | 2 | 16 |
Ryan Drake | 3 | 9 |
Gerry Shebar | 4 | 0 |
Adrian Aguilar | 5 | 0 |
Kathy Hoyle | 6 | 0 |
Jeanne Massuda | 7 | 0 |
Dominic Chan | 8 | 0 |
Jeremy Koehler | 9 | 0 |
Alvaro Avila | 10 | 0 |
[table “so17-21” not found /]
Season 17 (Online), Tournament 22
8-April-2023Player | Finish | Win |
---|
Anshul Kulshrestha | 1 | 20 |
Dominic Chan | 2 | 11 |
Jan Klimala | 3 | 4 |
Joel Massuda | 4 | 0 |
Ryan Drake | 5 | 0 |
Alvaro Avila | 6 | 0 |
Jeanne Massuda | 7 | 0 |
Season 17 (Online), Tournament 23
6-May-2023Player | Finish | Win |
---|
Gerry Shebar | 1 | 21 |
Ryan Drake | 2 | 12 |
Anshul Kulshrestha | 3 | 7 |
Kathy Hoyle | 4 | 0 |
Alvaro Avila | 5 | 0 |
Joel Massuda | 6 | 0 |
Jeanne Massuda | 7 | 0 |
Jan Klimala | 8 | 0 |
[table “so17-24” not found /]