WSOP prize winners are Shaded green | |||
Team member | Games played * | Points earned | |
Brad Jensen | 12 | 74 | |
Rob Heath | 12 | 60 | |
Lukas C | 12 | 53 | |
Dominic Chan | 12 | 52 | |
Ben Strub | 12 | 50 | |
**Daniel Dunbar | 12 | 49 | |
**Tony Robinson | 12 | 49 | |
Lisa M | 12 | 48 | |
Trung Nguyen | 12 | 41 | |
Edward Sandoval | 12 | 40 | |
Felix German | 12 | 34 | |
Bruce Kay | 12 | 30 | |
David Lam | 12 | 28 | |
Art Cuevas | 12 | 22 | |
Tom Denne | 12 | 22 | |
Tori | 12 | 19 | |
Andy Press | 12 | 18 | |
Mykel | 12 | 17 | |
Troy S | 12 | 15 | |
Scott Sotka | 12 | 14 | |
Danny | 12 | 12 | |
Mark B | 12 | 12 | |
Joel Woods | 12 | 9 | |
Jeff K | 12 | 8 | |
Joe Camezind | 12 | 7 | |
Suresh | 12 | 5 | |
Kerry Lane | 12 | 5 | |
Karen Alberts | 12 | 0 | |
Joni Claus | 9 | 0 | |
Steven P | 8 | 14 | |
Taimoor H | 7 | 19 | |
Graham Howard | 7 | 9 | |
Kabir Singh | 6 | 33 | |
John Thomas | 6 | 3 | |
Hong Q | 5 | 11 | |
Rob Maddux | 5 | 9 | |
Victoria M | 5 | 7 | |
Dennis Bantugan | 5 | 5 | |
Ron Dews | 5 | 3 | |
Michele Ibarra | 5 | 2 | |
Michael M | 4 | 18 | |
Adam Silver | 4 | 11 | |
Rob Legar | 4 | 5 | |
Bill De Rego | 4 | 5 | |
Ramon R | 4 | 3 | |
Matt Gebhardt | 4 | 2 | |
Mark Gustin | 4 | 0 | |
Kulwinder S | 3 | 0 | |
Darwin N | 3 | 0 | |
Matt B | 3 | 0 | |
Stephan M | 3 | 0 | |
J.P. | 2 | 11 | |
Sebastian | 2 | 3 | |
Isaac R | 2 | 0 | |
Philip Z | 2 | 0 | |
Scott Rule | 2 | 0 | |
Dan Sanders | 2 | 0 | |
Galina | 1 | 2 | |
Tyson G | 1 | 0 | |
Chris Chiodo | 1 | 0 | |
Marvin S | 1 | 0 | |
Ken M | 1 | 0 | |
Pradeep | 1 | 0 | |
Ron Gapol | 1 | 0 | |
Tana | 1 | 0 | |
Sam | 1 | 0 | |
Mike Powers | 1 | 0 |
*In Seasons 2, there was a flat point system regardless of the amount of players in the tournament.
1st Place | 15 points |
2nd Place | 11 points |
3rd Place | 8 points |
4th Place | 6 points |
5th Place | 4 points |
6th Place | 2 points |
7th place | 1 point |
**Daniel Dunbar opted out of a playing a tie breaker with Tony Robinson.