| Standings | Player | Points | Games Played | Points per Game | Rank by PPG |
|---|
| 1 | Aaron Beckwith | 43 | 1 | 43 | 1 |
| 2 | Ivy Tran | 31 | 1 | 31 | 2 |
| 3 | Ken Tramiel | 20 | 1 | 20 | 3 |
| 4 | Eddie Clarke | 9 | 1 | 9 | 4 |
| 5 | Daniel B | 5 | 1 | 5 | 5 |
| 6 | Ferdy Jimenez | 2 | 1 | 2 | 6 |
| Tuan Nguyen | 0 | 1 | 0 | |
| Adrian Aguilar | 0 | 1 | 0 | |
| Sandi Sarmiento | 0 | 1 | 0 | |
| Ricky Flora | 0 | 1 | 0 | |
| Julie Armstrong | 0 | 1 | 0 | |
| Derrick Hansen | 0 | 1 | 0 | |
| Victoria Dea | 0 | 1 | 0 | |
| Andy Press | 0 | 1 | 0 | |
| Joe Wiebelhaus | 0 | 1 | 0 | |
| Ed Sandoval | 0 | 1 | 0 | |
| David Lam | 0 | 1 | 0 | |
| Tori Eakes | 0 | 1 | 0 | |
| Mykel Rodriguez | 0 | 1 | 0 | |
| Serena Kuan | 0 | 1 | 0 | |
| Dominic Chan | 0 | 1 | 0 | |
| Jonathan Lo | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
| | 0 | 1 | 0 | |
Season 21 Tournament 1
Here are the results of Tournament 1!| 1 | Aaron Beckwith | 43 |
|---|
| 2 | Ivy Tran | 31 |
| 3 | Ken Tramiel | 20 |
| 4 | Eddie Clarke | 9 |
| 5 | Daniel B. | 5 |
| 6 | Ferdy Jiminez | 2 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
[table “s21-02” not found /]
[table “s21-03” not found /]
[table “s21-04” not found /]
[table “s21-05” not found /]
[table “s21-06” not found /]
[table “s21-07” not found /]
[table “s21-08” not found /]
[table “s21-09” not found /]
[table “s21-10” not found /]
[table “s21-11” not found /]
[table “s21-12” not found /]
[table “s21-13” not found /]
[table “s21-14” not found /]
[table “s21-15” not found /]