Standings | Player | Points | Games Played |
---|
1 | Andy Press | 91 | 3 |
2 | Ricky Flora | 45 | 3 |
3 | Ivy Tran | 44 | 3 |
4 | Nataliya Dmytriyeva | 32 | 2 |
5 | Eddie Clarke | 31 | 3 |
6 | Blue Sirius | 24 | 2 |
7 | David Lam | 21 | 3 |
8 | Victoria Dea | 20 | 3 |
9 | Ken Tramiel | 15 | 3 |
10 | Jan Klimala | 11 | 3 |
11 | Ellek Linton | 8 | 3 |
12 | Julie Armstrong | 6 | 1 |
13 | Dominic Chan | 5 | 3 |
13 | Gerald Shebar | 5 | 2 |
15 | Joe Wiebelhaus | 2 | 2 |
16 | Aaron Beckwith | 0 | 3 |
16 | Adrian Aguilar | 0 | 2 |
16 | Bill Koo | 0 | 1 |
16 | Bridgette McAuliffe | 0 | 2 |
16 | Bruce Delevaux | 0 | 1 |
16 | Chino Lee Chung | 0 | 1 |
16 | Christine La Monaca | 0 | 1 |
16 | Elaine On | 0 | 1 |
16 | Ferdy Jimenez | 0 | 3 |
16 | JD | 0 | 1 |
16 | Jeanne Massuda | 0 | 2 |
16 | John Huang | 0 | 2 |
16 | Judy Lepire | 0 | 1 |
16 | Michael Wu | 0 | 1 |
16 | Nora Massuda | 0 | 1 |
16 | Paul Osborne | 0 | 2 |
16 | Sandi Sarmiento | 0 | 2 |
16 | Sanjay Vara | 0 | 1 |
16 | Sasha Mobley | 0 | 1 |
16 | Tony Robinson | 0 | 1 |
16 | Troy Soult | 0 | 1 |
Season 20 Tournament 1
Position | Player | Prize |
---|
1 | Andy Press | 48 |
2 | Ricky Flora | 35 |
3 | Blue Sirius | 24 |
4 | Ken Tramiel | 15 |
5 | Ellek Linton | 8 |
6 | Dominic Chan | 5 |
7 | Ferdy Jimenez | |
8 | Nataly | |
9 | Eddie Clarke | |
10 | Michael Wu | |
11 | Paul Osborne | |
12 | Victoria Dea | |
13 | Jan Klimala | |
14 | Gerald Shebar | |
15 | Adrian Aguilar | |
16 | Bruce Delevaux | |
17 | Sasha Mobley | |
18 | Ivy Tran | |
19 | Chino Lee Chung | |
20 | Jeanne Massuda | |
21 | David Lam | |
22 | Aaron Beckwith | |
23 | Bill Koo | |
24 | John Huang | |
25 | Bridgette McAuliffe | |
26 | Sanjay Vara | |
27 | Tony Robinson | |
Season 20 Tournament 2
Tournament 2 - Players | | |
---|
Position | Player | Prize |
1 | Andy Press | 43 |
2 | Eddie Clarke | 31 |
3 | Victoria Dea | 20 |
4 | Jan Klimala | 9 |
5 | Gerald Shebar | 5 |
6 | Joe Wiebelhaus | 2 |
7 | David Lam | |
8 | Dominic Chan | |
9 | Sandi Sarmiento | |
10 | Ricky Flora | |
11 | Ken Tramiel | |
12 | Paul Osborne | |
13 | Ellek Linton | |
14 | Christine La Monaca | |
15 | John Huang | |
16 | Ivy Tran | |
17 | Judy Lepire | |
18 | Bridgette McAuliffe | |
19 | Lee Maranto | |
20 | Aaron Beckwith | |
21 | Ferdy Jimenez | |
22 | Blue Sirius | |
Season 20, Tournament 3
Tournament 3 - Players | | |
---|
Position | Player | Prize |
1 | Ivy Tran | 44 |
2 | Nataliya Dmytriyeva | 32 |
3 | David Lam | 21 |
4 | Ricky Flora | 10 |
5 | Julie Armstrong | 6 |
6 | Jan Klimala | 2 |
7 | Eddie Clarke | |
8 | Cheyenne Martins | |
9 | Jeanne Massuda | |
10 | Joe Wiebelhaus | |
11 | Ellek Linton | |
12 | JD | |
13 | Sandi Sarmiento | |
14 | Troy Soult | |
15 | Ferdy Jimenez | |
16 | Victoria Dea | |
17 | Nora Massuda | |
18 | Andy Press | |
19 | Adrian Aguilar | |
20 | Dominic Chan | |
21 | Aaron Beckwith | |
22 | Elaine On | |
23 | Ken Tramiel | |
[table “s20-04” not found /]
[table “s20-05” not found /]
[table “s20-06” not found /]
[table “s20-07” not found /]
[table “s20-08” not found /]
[table “s20-09” not found /]
[table “s20-10” not found /]
[table “s20-11” not found /]
[table “s20-12” not found /]
[table “s20-13” not found /]
[table “s20-14” not found /]
[table “s20-15” not found /]