Skip to contentRank | Player | Total Points | Games Played | Points Per Game | Rank by PPG |
---|
1 | Mike El-Rifai | 176 | 10 | 17.60 | 2 |
2 | Anthony Gaglione | 159 | 9 | 17.67 | 1 |
3 | Andy Park | 158 | 12 | 13.17 | 6 |
4 | Magda Wybult | 153 | 11 | 13.91 | 4 |
5 | Pepito Pea | 148 | 12 | 12.33 | 8 |
6 | Derrick Hansen | 136 | 11 | 12.36 | 7 |
7 | Christine LaMonaca | 134 | 11 | 12.18 | 9 |
8 | Adrian Aguilar | 132 | 10 | 13.20 | 5 |
9 | Tony Kinter | 123 | 11 | 11.18 | 12 |
10 | Ray Chiu | 122 | 12 | 10.17 | 13 |
11 | Victoria Dea | 116 | 10 | 11.60 | 11 |
12 | Reem Assil | 100 | 12 | 8.33 | 14 |
13 | Paul Albert | 98 | 12 | 8.17 | 15 |
14 | Ian Kawata | 90 | 12 | 7.50 | 17 |
15 | Ed Tsai | 79 | 10 | 7.90 | 16 |
16 | Larry Foster | 73 | 10 | 7.30 | 18 |
17 | Vlad Troyanker | 72 | 11 | 6.55 | 20 |
18 | Amo Tarnoff | 64 | 12 | 5.33 | 23 |
19 | Vineet Kumar | 62 | 12 | 5.17 | 24 |
20 | Michael Gordon | 59 | 12 | 4.92 | 25 |
21 | John Marsh | 58 | 12 | 4.83 | 26 |
22 | Ferdy Jimenez | 57 | 12 | 4.75 | 28 |
23 | Robert Reece | 53 | 11 | 4.82 | 27 |
24 | Bill Sims | 48 | 12 | 4.00 | 30 |
25 | Sheng Xie | 47 | 11 | 4.27 | 29 |
26 | Greg King | 44 | 7 | 6.29 | 21 |
27 | Esmarelda Alderete | 42 | 11 | 3.82 | 32 |
28 | Alex Lum | 40 | 12 | 3.33 | 35 |
28 | Jefferson Dong | 40 | 12 | 3.33 | 35 |
30 | Tek Kong | 38 | 7 | 5.43 | 22 |
31 | Troy Soult | 36 | 12 | 3.00 | 38 |
32 | Debra Pope | 35 | 3 | 11.67 | 10 |
33 | Jaime Rascon | 34 | 2 | 17.00 | 3 |
34 | Dennis Koeller | 28 | 11 | 2.55 | 41 |
35 | Claudine Lally | 27 | 4 | 6.75 | 19 |
36 | Rodney Resella | 25 | 7 | 3.57 | 33 |
37 | Margaret Chapin | 24 | 12 | 2.00 | 45 |
37 | Joey Kong | 24 | 10 | 2.40 | 42 |
39 | Elaine On | 23 | 10 | 2.30 | 43 |
40 | Santana Thienviwat | 22 | 10 | 2.20 | 44 |
41 | Scot Sinclair | 20 | 5 | 4.00 | 30 |
42 | Juergen Heerdegen | 18 | 6 | 3.00 | 38 |
42 | Ryan Drake | 18 | 12 | 1.50 | 50 |
42 | Brad Jensen | 18 | 11 | 1.64 | 49 |
45 | Ryan Park | 14 | 10 | 1.40 | 51 |
45 | Lori Silver | 14 | 7 | 2.00 | 45 |
45 | Geoffrey Batuyong | 14 | 8 | 1.75 | 48 |
48 | Olivia Buterina | 13 | 4 | 3.25 | 37 |
48 | Jan Klimala | 13 | 12 | 1.08 | 52 |
50 | Jeannette Sims | 11 | 12 | 0.92 | 53 |
51 | Judy Lepire | 10 | 5 | 2.00 | 45 |
52 | Dean Frederickson | 8 | 3 | 2.67 | 40 |
53 | Sanjay Vara | 7 | 2 | 3.50 | 34 |
53 | Dominic Chan | 7 | 10 | 0.70 | 56 |
55 | Blue Sirius | 5 | 7 | 0.71 | 55 |
55 | Nora Massuda | 5 | 6 | 0.83 | 54 |
57 | Gerry Shebar | 3 | 11 | 0.27 | 58 |
57 | Mark Navickas | 3 | 9 | 0.33 | 57 |
59 | Eric Grady | 0 | 8 | 0.00 | 59 |
59 | Peter Stoffers | 0 | 9 | 0.00 | 59 |
59 | Syd Shebar | 0 | 3 | 0.00 | 59 |
59 | Tony Robinson | 0 | 12 | 0.00 | 59 |
59 | Lisa Clevenger | 0 | 3 | 0.00 | 59 |
59 | Bill Baren | 0 | 1 | 0.00 | 59 |
59 | Chris Nunes | 0 | 5 | 0.00 | 59 |
59 | Ed Sandoval | 0 | 1 | 0.00 | 59 |
59 | Heather Koning | 0 | 3 | 0.00 | 59 |
59 | Jeanne Massuda | 0 | 10 | 0.00 | 59 |
59 | Kenneth Tramiel | 0 | 1 | 0.00 | 59 |
59 | Krishna Telikicherla | 0 | 5 | 0.00 | 59 |
59 | Laura Marshall | 0 | 3 | 0.00 | 59 |
59 | Louise Pasternack | 0 | 1 | 0.00 | 59 |
59 | Marjorie Mandanis | 0 | 6 | 0.00 | 59 |
59 | Michael Theurkauf | 0 | 2 | 0.00 | 59 |
59 | Rick Shieh | 0 | 1 | 0.00 | 59 |
59 | Stacie Banks | 0 | 3 | 0.00 | 59 |
59 | Toan Phan | 0 | 2 | 0.00 | 59 |
59 | Arya Soltanieh | 0 | 1 | 0.00 | 59 |
59 | Eugena Talvola | 0 | 1 | 0.00 | 59 |
59 | Mike Hayes | 0 | 1 | 0.00 | 59 |
59 | Joseph Camenzind | 0 | 1 | 0.00 | 59 |
59 | Mykel Rodriguez | 0 | 3 | 0.00 | 59 |
59 | Issac Choi | 0 | 1 | 0.00 | 59 |
59 | Lee Maranto | 0 | 1 | 0.00 | 59 |
59 | Kendra Lock | 0 | 1 | 0.00 | 59 |
59 | David Soto | 0 | 1 | 0.00 | 59 |
59 | Rod Flora | 0 | 1 | 0.00 | 59 |
Season 10, Tournament 1
August 29, 2015Player | Finish | Win |
---|
Victoria Dea | 1 | 67 |
Vlad Troyanker | 2 | 52 |
Jaime Rascon | 3 | 34 |
Margaret Chapin | 4 | 24 |
Ed Tsai | 5 | 15 |
Tek Kong | 6 | 11 |
Esmarelda Alderete | 7 | 8 |
Andy Park | 8 | 6 |
Juergen Heerdegen | 10 | 3 |
Rodney Resella | 11 | 0 |
Christine LaMonaca | 12 | 0 |
Laura Marshall | 13 | 0 |
Alex Lum | 14 | 0 |
Krishna Telikicherla | 15 | 0 |
Troy Soult | 16 | 0 |
Larry Foster | 17 | 0 |
Amo Tarnoff | 18 | 0 |
Jeannette Sims | 19 | 0 |
Rick Shieh | 20 | 0 |
Eric Grady | 21 | 0 |
Gerry Shebar | 22 | 0 |
Sanjay Vara | 23 | 0 |
Lori Silver | 24 | 0 |
Judy Lepire | 25 | 0 |
Jan Klimala | 26 | 0 |
Ray Chiu | 27 | 0 |
Mike El-Rifai | 28 | 0 |
Pepito Pea | 29 | 0 |
Vineet Kumar | 30 | 0 |
Jeanne Massuda | 31 | 0 |
Kenneth Tramiel | 32 | 0 |
Elaine On | 33 | 0 |
Scot Sinclair | 34 | 0 |
Michael Gordon | 35 | 0 |
Marjorie Mandanis | 36 | 0 |
Blue Sirius | 37 | 0 |
Louise Pasternack | 38 | 0 |
Bill Sims | 39 | 0 |
Ryan Park | 40 | 0 |
Bill Baren | 41 | 0 |
Stacie Banks | 42 | 0 |
Tony Robinson | 43 | 0 |
Ed Sandoval | 44 | 0 |
Santana Thienviwat | 45 | 0 |
Season 10, Tournament 2
September 12, 2015Player | Finish | Win |
---|
Andy Park | 1 | 56 |
Mike El-Rifai | 2 | 43 |
Larry Foster | 3 | 30 |
Ferdy Jimenez | 4 | 18 |
Joey Kong | 5 | 12 |
Dean Frederickson | 6 | 8 |
Olivia Buterina | 7 | 5 |
Adrian Aguilar | 8 | 3 |
Claudine Lally | 9 | 0 |
Mark Navickas | 10 | 0 |
Reem Assil | 11 | 0 |
Magda Wybult | 12 | 0 |
Michael Theurkauf | 13 | 0 |
John Marsh | 14 | 0 |
Chris Nunes | 15 | 0 |
Esmarelda Alderete | 16 | 0 |
Krishna Telikicherla | 17 | 0 |
Lori Silver | 18 | 0 |
Dominic Chan | 19 | 0 |
Brad Jensen | 20 | 0 |
Heather Koning | 21 | 0 |
Judy Lepire | 22 | 0 |
Ian Kawata | 23 | 0 |
Pepito Pea | 24 | 0 |
Michael Gordon | 25 | 0 |
Jan Klimala | 26 | 0 |
Margaret Chapin | 27 | 0 |
Rodney Resella | 28 | 0 |
Ryan Park | 29 | 0 |
Amo Tarnoff | 30 | 0 |
Ryan Drake | 31 | 0 |
Ray Chiu | 32 | 0 |
Paul Albert | 33 | 0 |
Tek Kong | 34 | 0 |
Tony Robinson | 35 | 0 |
Season 10, Tournament 3
September 26, 2015Player | Finish | Win |
---|
Anthony Gaglione | 1 | 62 |
Reem Assil | 2 | 48 |
John Marsh | 3 | 31 |
Tony Kinter | 4 | 21 |
Ian Kawata | 5 | 14 |
Vineet Kumar | 6 | 10 |
Juergen Heerdegen | 7 | 6 |
Victoria Dea | 8 | 5 |
Gerry Shebar | 9 | 3 |
Dennis Koeller | 10 | 0 |
Pepito Pea | 11 | 0 |
Lori Silver | 12 | 0 |
Mike Hayes | 13 | 0 |
Michael Gordon | 14 | 0 |
Michael Theurkauf | 15 | 0 |
Chris Nunes | 16 | 0 |
Bill Sims | 17 | 0 |
Mark Navickas | 18 | 0 |
Margaret Chapin | 19 | 0 |
Derrick Hansen | 20 | 0 |
Dominic Chan | 21 | 0 |
Robert Reece | 22 | 0 |
Joey Kong | 23 | 0 |
Paul Albert | 24 | 0 |
Krishna Telikicherla | 25 | 0 |
Greg King | 26 | 0 |
Eugena Talvola | 27 | 0 |
Elaine On | 28 | 0 |
Vlad Troyanker | 29 | 0 |
Arya Soltanieh | 30 | 0 |
Nora Massuda | 31 | 0 |
Jeannette Sims | 32 | 0 |
Marjorie Mandanis | 33 | 0 |
Troy Soult | 34 | 0 |
Jeanne Massuda | 35 | 0 |
Mike El-Rifai | 36 | 0 |
Lisa Clevenger | 37 | 0 |
Santana Thienviwat | 38 | 0 |
Alex Lum | 39 | 0 |
Larry Foster | 40 | 0 |
Season 10, Tournament 4
October 4, 2015Player | Finish | Win |
---|
Mike El-Rifai | 1 | 69 |
Adrian Aguilar | 2 | 53 |
Ian Kawata | 3 | 34 |
Bill Sims | 4 | 25 |
Esmarelda Alderete | 5 | 16 |
Ryan Park | 6 | 11 |
Pepito Pea | 7 | 8 |
Paul Albert | 8 | 7 |
Elaine On | 9 | 5 |
Greg King | 10 | 4 |
Lori Silver | 11 | 3 |
Jefferson Dong | 12 | 0 |
Stacie Banks | 13 | 0 |
Michael Gordon | 14 | 0 |
Ed Tsai | 15 | 0 |
Mykel Rodriguez | 16 | 0 |
Margaret Chapin | 17 | 0 |
Tek Kong | 18 | 0 |
Gerry Shebar | 19 | 0 |
Vlad Troyanker | 20 | 0 |
Robert Reece | 21 | 0 |
Laura Marshall | 22 | 0 |
Dean Frederickson | 23 | 0 |
Tony Robinson | 24 | 0 |
Ray Chiu | 25 | 0 |
Rodney Resella | 26 | 0 |
Tony Kinter | 27 | 0 |
Santana Thienviwat | 28 | 0 |
Joseph Camenzind | 29 | 0 |
Heather Koning | 30 | 0 |
Eric Grady | 31 | 0 |
Jeannette Sims | 32 | 0 |
Troy Soult | 33 | 0 |
Ferdy Jimenez | 34 | 0 |
Amo Tarnoff | 35 | 0 |
Mark Navickas | 36 | 0 |
Geoffrey Batuyong | 37 | 0 |
Jeanne Massuda | 38 | 0 |
Jan Klimala | 39 | 0 |
Reem Assil | 40 | 0 |
Dennis Koeller | 41 | 0 |
Larry Foster | 42 | 0 |
Sheng Xie | 43 | 0 |
Vineet Kumar | 44 | 0 |
Scot Sinclair | 45 | 0 |
Marjorie Mandanis | 46 | 0 |
Brad Jensen | 47 | 0 |
Season 10, Tournament 5
October 10, 2015Player | Finish | Win |
---|
Ed Tsai | 1 | 61 |
Anthony Gaglione | 2 | 47 |
Magda Wybult | 3 | 31 |
Scot Sinclair | 4 | 20 |
Jan Klimala | 5 | 13 |
Juergen Heerdegen | 6 | 9 |
Elaine On | 7 | 6 |
John Marsh | 8 | 5 |
Ferdy Jimenez | 9 | 3 |
Esmarelda Alderete | 10 | 0 |
Robert Reece | 11 | 0 |
Jeanne Massuda | 12 | 0 |
Geoffrey Batuyong | 13 | 0 |
Heather Koning | 14 | 0 |
Mykel Rodriguez | 15 | 0 |
Tony Kinter | 16 | 0 |
Victoria Dea | 17 | 0 |
Margaret Chapin | 18 | 0 |
Mike El-Rifai | 19 | 0 |
Bill Sims | 20 | 0 |
Gerry Shebar | 21 | 0 |
Derrick Hansen | 22 | 0 |
Jeannette Sims | 23 | 0 |
Alex Lum | 24 | 0 |
Jefferson Dong | 25 | 0 |
Pepito Pea | 26 | 0 |
Reem Assil | 27 | 0 |
Santana Thienviwat | 28 | 0 |
Issac Choi | 29 | 0 |
Amo Tarnoff | 30 | 0 |
Nora Massuda | 31 | 0 |
Dominic Chan | 32 | 0 |
Olivia Buterina | 33 | 0 |
Mark Navickas | 34 | 0 |
Chris Nunes | 35 | 0 |
Troy Soult | 36 | 0 |
Andy Park | 37 | 0 |
Ryan Drake | 38 | 0 |
Vlad Troyanker | 39 | 0 |
Season 10, Tournament 6
November 7th, 2015Player | Finish | Win |
---|
Magda Wybult | 1 | 50 |
Adrian Aguilar | 2 | 37 |
Claudine Lally | 3 | 27 |
Dennis Koeller | 4 | 16 |
Ray Chiu | 5 | 9 |
Ian Kawata | 6 | 6 |
Alex Lum | 7 | 0 |
Amo Tarnoff | 8 | 0 |
Andy Park | 9 | 0 |
Bill Sims | 10 | 0 |
Blue Sirius | 11 | 0 |
Jeannette Sims | 12 | 0 |
Joey Kong | 13 | 0 |
Judy Lepire | 14 | 0 |
Juergen Heerdegen | 15 | 0 |
Larry Foster | 16 | 0 |
Laura Marshall | 17 | 0 |
Lee Maranto | 18 | 0 |
Lisa Clevenger | 19 | 0 |
Mark Navickas | 20 | 0 |
Mike El-Rifai | 21 | 0 |
Olivia Buterina | 22 | 0 |
Peter Stoffers | 23 | 0 |
Ryan Drake | 24 | 0 |
Ryan Park | 25 | 0 |
Scot Sinclair | 26 | 0 |
Stacie Banks | 27 | 0 |
Tony Robinson | 28 | 0 |
Victoria Dea | 29 | 0 |
Season 10, Tournament 7
November 21th, 2015Player | Finish | Win |
---|
Robert Reece | 1 | 49 |
Ian Kawata | 2 | 36 |
Michael Gordon | 3 | 25 |
Vlad Troyanker | 4 | 16 |
Lori Silver | 5 | 9 |
Esmarelda Alderete | 6 | 5 |
Syd Shebar | 7 | 0 |
Alex Lum | 8 | 0 |
Tony Kinter | 9 | 0 |
Troy Soult | 10 | 0 |
Magda Wybult | 11 | 0 |
Margaret Chapin | 12 | 0 |
Elaine On | 13 | 0 |
Christine LaMonaca | 14 | 0 |
Santana Thienviwat | 15 | 0 |
Gerry Shebar | 16 | 0 |
Dominic Chan | 17 | 0 |
Jefferson Dong | 18 | 0 |
Dennis Koeller | 19 | 0 |
Peter Stoffers | 20 | 0 |
Chris Nunes | 21 | 0 |
John Marsh | 22 | 0 |
Ryan Park | 23 | 0 |
Geoffrey Batuyong | 24 | 0 |
Kendra Lock | 25 | 0 |
Krishna Telikicherla | 26 | 0 |
Anthony Gaglione | 27 | 0 |
Juergen Heerdegen | 28 | 0 |
Season 10, Tournament 8
December 12th, 2015Player | Finish | Points |
---|
Derrick Hansen | 1 | 55 |
Christine LaMonaca | 2 | 42 |
Troy Soult | 3 | 29 |
Anthony Gaglione | 4 | 18 |
Dennis Koeller | 5 | 12 |
Vineet Kumar | 6 | 8 |
Vlad Troyanker | 7 | 4 |
Victoria Dea | 8 | 2 |
Nora Massuda | 9 | 0 |
Geoffrey Batuyong | 10 | 0 |
Sheng Xie | 11 | 0 |
Michael Gordon | 12 | 0 |
Ryan Park | 13 | 0 |
Peter Stoffers | 14 | 0 |
Larry Foster | 15 | 0 |
Jeanne Massuda | 16 | 0 |
Jeannette Sims | 17 | 0 |
Santana Thienviwat | 18 | 0 |
Bill Sims | 19 | 0 |
Andy Park | 20 | 0 |
Ryan Drake | 21 | 0 |
Pepito Pea | 22 | 0 |
Ed Tsai | 23 | 0 |
Jan Klimala | 24 | 0 |
Ian Kawata | 25 | 0 |
Dominic Chan | 26 | 0 |
Margaret Chapin | 27 | 0 |
Joey Kong | 28 | 0 |
Greg King | 29 | 0 |
Jefferson Dong | 30 | 0 |
Marjorie Mandanis | 31 | 0 |
Tony Kinter | 32 | 0 |
Amo Tarnoff | 33 | 0 |
Brad Jensen | 34 | 0 |
Season 10, Tournament 9
December 19th, 2015Player | Finish | Win |
---|
Paul Albert | 1 | 49 |
Derrick Hansen | 2 | 36 |
Rodney Resella | 3 | 25 |
Sheng Xie | 4 | 16 |
Tek Kong | 5 | 9 |
Nora Massuda | 6 | 5 |
Ian Kawata | 7 | 0 |
Elaine On | 8 | 0 |
Robert Reece | 9 | 0 |
Anthony Gaglione | 10 | 0 |
Adrian Aguilar | 11 | 0 |
Esmarelda Alderete | 12 | 0 |
Alex Lum | 13 | 0 |
Jefferson Dong | 14 | 0 |
Dominic Chan | 15 | 0 |
Brad Jensen | 16 | 0 |
Ryan Drake | 17 | 0 |
Andy Park | 18 | 0 |
Michael Gordon | 19 | 0 |
Victoria Dea | 20 | 0 |
Magda Wybult | 21 | 0 |
Jan Klimala | 22 | 0 |
Dennis Koeller | 23 | 0 |
Christine LaMonaca | 24 | 0 |
Greg King | 25 | 0 |
John Marsh | 26 | 0 |
Jeanne Massuda | 27 | 0 |
Troy Soult | 28 | 0 |
Season 10, Tournament 10
January 9, 2016Player | Finish | Win |
---|
Pepito Pea | 1 | 58 |
Tony Kinter | 2 | 45 |
Christine LaMonaca | 3 | 30 |
Santana Thienviwat | 4 | 18 |
Esmarelda Alderete | 5 | 13 |
Amo Tarnoff | 6 | 9 |
Ferdy Jimenez | 7 | 6 |
Dominic Chan | 8 | 4 |
Geoffrey Batuyong | 9 | 2 |
Sheng Xie | 10 | 0 |
Tony Robinson | 11 | 0 |
Troy Soult | 12 | 0 |
Ed Tsai | 13 | 0 |
John Marsh | 14 | 0 |
Alex Lum | 15 | 0 |
Nora Massuda | 16 | 0 |
Reem Assil | 17 | 0 |
Robert Reece | 18 | 0 |
Ray Chiu | 19 | 0 |
Tek Kong | 20 | 0 |
Michael Gordon | 21 | 0 |
Ryan Drake | 22 | 0 |
Andy Park | 23 | 0 |
Jan Klimala | 24 | 0 |
Jefferson Dong | 25 | 0 |
Vineet Kumar | 26 | 0 |
Marjorie Mandanis | 27 | 0 |
Jeanne Massuda | 28 | 0 |
Juergen Heerdegen | 29 | 0 |
Eric Grady | 30 | 0 |
Mark Navickas | 31 | 0 |
Scot Sinclair | 32 | 0 |
Vlad Troyanker | 33 | 0 |
Blue Sirius | 34 | 0 |
Joey Kong | 35 | 0 |
Ian Kawata | 36 | 0 |
Debra Pope | 37 | 0 |
Season 10, Tournament 11
January 9, 2016Player | Finish | Win |
---|
Andy Park | 1 | 52 |
Adrian Aguilar | 2 | 39 |
Alex Lum | 3 | 27 |
Pepito Pea | 4 | 17 |
Judy Lepire | 5 | 10 |
Sanjay Vara | 6 | 7 |
Ryan Park | 7 | 3 |
Margy Chapin | 8 | 0 |
Blue Sirius | 9 | 0 |
Ferdy Jimenez | 10 | 0 |
Ryan Drake | 11 | 0 |
Gerry Shebar | 12 | 0 |
Lisa Clevenger | 13 | 0 |
Claudine Lally | 14 | 0 |
Ed Tsai | 15 | 0 |
Bill Sims | 16 | 0 |
Tony Robinson | 17 | 0 |
Jeannette Sims | 18 | 0 |
Brad Jensen | 19 | 0 |
Ray Chiu | 20 | 0 |
Magda Wybult | 21 | 0 |
Amo Tarnoff | 22 | 0 |
Peter Stoffers | 23 | 0 |
Joey Kong | 24 | 0 |
Eric Grady | 25 | 0 |
Reem Assil | 26 | 0 |
Paul Albert | 27 | 0 |
Ian Kawata | 28 | 0 |
Sheng Xie | 29 | 0 |
Christine LaMonaca | 30 | 0 |
Dennis Koeller | 31 | 0 |
Season 10, Tournament 12
January 30, 2016Player | Finish | Win |
---|
Ray Chiu | 1 | 56 |
Larry Foster | 2 | 43 |
Debra Pope | 3 | 30 |
Sheng Xie | 4 | 18 |
Victoria Dea | 5 | 12 |
Olivia Buterina | 6 | 8 |
Blue Sirius | 7 | 5 |
Mark Navickas | 8 | 3 |
Peter Stoffers | 9 | 0 |
Ryan Park | 10 | 0 |
Andy Park | 11 | 0 |
Robert Reece | 12 | 0 |
Alex Lum | 13 | 0 |
Reem Assil | 14 | 0 |
Syd Shebar | 15 | 0 |
Margaret Chapin | 16 | 0 |
Vlad Troyanker | 17 | 0 |
Jaime Rascon | 18 | 0 |
Gerry Shebar | 19 | 0 |
Esmarelda Alderete | 20 | 0 |
Joey Kong | 21 | 0 |
Eric Grady | 22 | 0 |
Jan Klimala | 23 | 0 |
Ryan Drake | 24 | 0 |
Paul Albert | 25 | 0 |
Christine LaMonaca | 26 | 0 |
Ferdy Jimenez | 27 | 0 |
Dennis Koeller | 28 | 0 |
Pepito Pea | 29 | 0 |
Derrick Hansen | 30 | 0 |
Lori Silver | 31 | 0 |
Ian Kawata | 32 | 0 |
Rodney Resella | 33 | 0 |
Dominic Chan | 34 | 0 |
Vineet Kumar | 35 | 0 |
Season 10, Tournament 13
February 13, 2016Player | Finish | Win |
---|
Amo Tarnoff | 1 | 55 |
Paul Albert | 2 | 42 |
Derrick Hansen | 3 | 29 |
Ryan Drake | 4 | 18 |
Christine LaMonaca | 5 | 12 |
Pepito Pea | 6 | 8 |
Tony Kinter | 7 | 4 |
Lori Silver | 8 | 2 |
Mykel Rodriguez | 9 | 0 |
Claudine Lally | 10 | 0 |
Mark Navickas | 11 | 0 |
Larry Foster | 12 | 0 |
Bill Sims | 13 | 0 |
Jan Klimala | 14 | 0 |
Dennis Koeller | 15 | 0 |
Brad Jensen | 16 | 0 |
Victoria Dea | 17 | 0 |
Jeannette Sims | 18 | 0 |
Gerry Shebar | 19 | 0 |
Ray Chiu | 20 | 0 |
Syd Shebar | 21 | 0 |
Rodney Resella | 22 | 0 |
Margaret Chapin | 23 | 0 |
Alex Lum | 24 | 0 |
Joey Kong | 25 | 0 |
Krishna Telikicherla | 26 | 0 |
Vineet Kumar | 27 | 0 |
Adrian Aguilar | 28 | 0 |
Tony Robinson | 29 | 0 |
Reem Assil | 30 | 0 |
Sheng Xie | 31 | 0 |
Judy Lepire | 32 | 0 |
Ferdy Jimenez | 33 | 0 |
Peter Stoffers | 34 | 0 |
Season 10, Tournament 14
February 27, 2016Player | Finish | Win |
---|
Mike El-Rifai | 1 | 64 |
Reem Assil | 2 | 49 |
Jefferson Dong | 3 | 31 |
John Marsh | 4 | 22 |
Bill Sims | 5 | 14 |
Jeannette Sims | 6 | 11 |
Troy Soult | 7 | 7 |
Debra Pope | 8 | 5 |
Christine LaMonaca | 9 | 4 |
Vineet Kumar | 10 | 3 |
Brad Jensen | 11 | 0 |
Robert Reece | 12 | 0 |
Elaine On | 13 | 0 |
Sheng Xie | 14 | 0 |
Nora Massuda | 15 | 0 |
Dennis Koeller | 16 | 0 |
Michael Gordon | 17 | 0 |
Pepito Pea | 18 | 0 |
Chris Nunes | 19 | 0 |
Tony Kinter | 20 | 0 |
Adrian Aguilar | 21 | 0 |
Geoffrey Batuyong | 22 | 0 |
Amo Tarnoff | 23 | 0 |
Greg King | 24 | 0 |
Jeanne Massuda | 25 | 0 |
Andy Park | 26 | 0 |
Peter Stoffers | 27 | 0 |
Ray Chiu | 28 | 0 |
Santana Thienviwat | 29 | 0 |
Tek Kong | 30 | 0 |
Esmarelda Alderete | 31 | 0 |
Eric Grady | 32 | 0 |
Ferdy Jimenez | 33 | 0 |
Vlad Troyanker | 34 | 0 |
Ryan Drake | 35 | 0 |
Tony Robinson | 36 | 0 |
Magda Wybult | 37 | 0 |
Ed Tsai | 38 | 0 |
Gerry Shebar | 39 | 0 |
Derrick Hansen | 40 | 0 |
Joey Kong | 41 | 0 |
Jan Klimala | 42 | 0 |
Season 10, Tournament 15
March 12, 2016Player | Finish | Win |
---|
Tony Kinter | 1 | 53 |
Greg King | 2 | 40 |
Ray Chiu | 3 | 28 |
Magda Wybult | 4 | 17 |
Sheng Xie | 5 | 11 |
Ferdy Jimenez | 6 | 7 |
Santana Thienviwat | 7 | 4 |
Ryan Drake | 8 | 0 |
Rodney Resella | 9 | 0 |
Robert Reece | 10 | 0 |
Bill Sims | 11 | 0 |
Reem Assil | 12 | 0 |
Ed Tsai | 13 | 0 |
Jefferson Dong | 14 | 0 |
Christine LaMonaca | 15 | 0 |
Jeanne Massuda | 16 | 0 |
Mark Navickas | 17 | 0 |
Amo Tarnoff | 18 | 0 |
Vineet Kumar | 19 | 0 |
Troy Soult | 20 | 0 |
Geoffrey Batuyong | 21 | 0 |
John Marsh | 22 | 0 |
Michael Gordon | 23 | 0 |
Derrick Hansen | 24 | 0 |
Blue Sirius | 25 | 0 |
Marjorie Mandanis | 26 | 0 |
Brad Jensen | 27 | 0 |
David Soto | 28 | 0 |
Paul Albert | 29 | 0 |
Jeannette Sims | 30 | 0 |
Andy Park | 31 | 0 |
Ryan Park | 32 | 0 |
Season 10, Tournament 16
March 19, 2016Player | Finish | Win |
---|
Christine LaMonaca | 1 | 46 |
Michael Gordon | 2 | 34 |
Magda Wybult | 3 | 23 |
Geoffrey Batuyong | 4 | 12 |
Anthony Gaglione | 5 | 7 |
Ed Tsai | 6 | 3 |
John Marsh | 7 | 0 |
Amo Tarnoff | 8 | 0 |
Gerry Shebar | 9 | 0 |
Jefferson Dong | 10 | 0 |
Ian Kawata | 11 | 0 |
Blue Sirius | 12 | 0 |
Ferdy Jimenez | 13 | 0 |
Reem Assil | 14 | 0 |
Tony Robinson | 15 | 0 |
Vineet Kumar | 16 | 0 |
Dean Frederickson | 17 | 0 |
Esmarelda Alderete | 18 | 0 |
Elaine On | 19 | 0 |
Paul Albert | 20 | 0 |
Brad Jensen | 21 | 0 |
Troy Soult | 22 | 0 |
Santana Thienviwat | 23 | 0 |
Ryan Park | 24 | 0 |
Larry Foster | 25 | 0 |
Season 10, Tournament 17
April 9, 2016Player | Finish | Win |
---|
1 | Pepito Pea | 57 |
2 | Andy Park | 44 |
3 | Victoria Dea | 30 |
4 | Tek Kong | 18 |
5 | Joey Kong | 12 |
6 | Bill Sims | 9 |
7 | Alex Lum | 5 |
8 | Reem Assil | 3 |
9 | Sheng Xie | 2 |
10 | Jeannette Sims | 0 |
11 | Magda Wybult | 0 |
12 | Rod Flora | 0 |
13 | Jefferson Dong | 0 |
14 | Eric Grady | 0 |
15 | Brad Jensen | 0 |
16 | Vlad Troyanker | 0 |
17 | Greg King | 0 |
18 | Adrian Aguilar | 0 |
19 | Dennis Koeller | 0 |
20 | Paul Albert | 0 |
21 | Margaret Chapin | 0 |
22 | Ferdy Jimenez | 0 |
23 | Ed Tsai | 0 |
24 | Robert Reece | 0 |
25 | Anthony Gaglione | 0 |
26 | Derrick Hansen | 0 |
27 | Michael Gordon | 0 |
28 | Esmarelda Alderete | 0 |
29 | Peter Stoffers | 0 |
30 | Elaine On | 0 |
31 | Larry Foster | 0 |
32 | John Marsh | 0 |
33 | Ian Kawata | 0 |
34 | Tony Robinson | 0 |
35 | Troy Soult | 0 |
36 | Vineet Kumar | 0 |
Season 10, Tournament 18
April 23, 2016Player | Finish | Win |
---|
Vineet Kumar | 1 | 41 |
Ray Chiu | 2 | 29 |
Brad Jensen | 3 | 18 |
Alex Lum | 4 | 8 |
Robert Reece | 5 | 4 |
Adrian Aguilar | 6 | 0 |
Margaret Chapin | 7 | 0 |
Anthony Gaglione | 8 | 0 |
Sheng Xie | 9 | 0 |
Jan Klimala | 10 | 0 |
John Marsh | 11 | 0 |
Eric Grady | 12 | 0 |
Bill Sims | 13 | 0 |
Vlad Troyanker | 14 | 0 |
Paul Albert | 15 | 0 |
Mike El-Rifai | 16 | 0 |
Toan Phan | 17 | 0 |
Derrick Hansen | 18 | 0 |
Ryan Drake | 19 | 0 |
Jeannette Sims | 20 | 0 |
Season 10, Tournament 19
May 14, 2016Player | Finish | Win |
---|
Anthony Gaglione | 1 | 25 |
