Skip to content| Rank | Player | Total Points | Games Played | Points Per Game | Rank by PPG |
|---|
| 1 | Michael Gordon | 141 | 12 | 11.75 | 5 |
| 2 | Rod Flora | 117 | 12 | 9.75 | 8 |
| 3 | Andy Press | 112 | 5 | 22.40 | 2 |
| 4 | Ricky Flora | 109 | 12 | 9.08 | 11 |
| 5 | Amo Tarnoff | 96 | 12 | 8.00 | 13 |
| 5 | Tony Robinson | 96 | 12 | 8.00 | 13 |
| 7 | Bill Sims | 82 | 12 | 6.83 | 16 |
| 8 | Robert Reece | 64 | 7 | 9.14 | 10 |
| 8 | Haisam Nijem | 64 | 12 | 5.33 | 21 |
| 10 | Michael Druskin | 60 | 9 | 6.67 | 18 |
| 11 | Adrian Aguilar | 54 | 8 | 6.75 | 17 |
| 12 | Nora Massuda | 49 | 5 | 9.80 | 7 |
| 13 | Bharad Parthasarathy | 46 | 10 | 4.60 | 23 |
| 14 | Anthony Gaglione | 45 | 7 | 6.43 | 19 |
| 14 | Gerry Shebar | 45 | 11 | 4.09 | 24 |
| 16 | David Lam | 44 | 6 | 7.33 | 15 |
| 17 | Joe Wiebelhaus | 42 | 12 | 3.50 | 25 |
| 18 | Rich Modjeski | 36 | 6 | 6.00 | 20 |
| 19 | Gilbert Amparo | 33 | 7 | 4.71 | 22 |
| 20 | Troy Soult | 30 | 1 | 30.00 | 1 |
| 21 | Patrick Galamay | 27 | 12 | 2.25 | 27 |
| 22 | Sandi Sarmiento | 26 | 12 | 2.17 | 28 |
| 22 | Jan Klimala | 26 | 12 | 2.17 | 28 |
| 24 | Brad Jensen | 25 | 2 | 12.50 | 4 |
| 25 | Robert Astarita | 21 | 1 | 21.00 | 3 |
| 26 | Anne Stewart | 20 | 2 | 10.00 | 6 |
| 27 | Geoffrey Batuyong | 19 | 2 | 9.50 | 9 |
| 28 | Lisa Clevenger | 18 | 2 | 9.00 | 12 |
| 28 | Ryan Drake | 18 | 11 | 1.64 | 30 |
| 30 | Jeannette Sims | 14 | 10 | 1.40 | 31 |
| 31 | Judy Lepire | 8 | 3 | 2.67 | 26 |
| 32 | Kenneth Tramiel | 5 | 8 | 0.63 | 32 |
| 33 | Andy Park | 2 | 4 | 0.50 | 33 |
| 34 | Vineet Kumar | 0 | 4 | 0.00 | 34 |
| 34 | Claudine Lally | 0 | 2 | 0.00 | 34 |
| 34 | Dennis Koeller | 0 | 9 | 0.00 | 34 |
| 34 | Jeff Coddington | 0 | 1 | 0.00 | 34 |
| 34 | Laura Marshall | 0 | 1 | 0.00 | 34 |
| 34 | Stacie Banks | 0 | 1 | 0.00 | 34 |
| 34 | Alex Lum | 0 | 1 | 0.00 | 34 |
| 34 | Jaime Rascon | 0 | 1 | 0.00 | 34 |
| 34 | Dominic Chan | 0 | 9 | 0.00 | 34 |
| 34 | Steve Stockmal | 0 | 3 | 0.00 | 34 |
| 34 | Parag Gupta | 0 | 1 | 0.00 | 34 |
| 34 | Danil Zvyagintsev | 0 | 4 | 0.00 | 34 |
| 34 | Alan Sien | 0 | 2 | 0.00 | 34 |
| 34 | Vaibhav Krishan | 0 | 2 | 0.00 | 34 |
| 34 | Jeanne Massuda | 0 | 7 | 0.00 | 34 |
| 34 | Ash Showeb | 0 | 1 | 0.00 | 34 |
| 34 | Mark Navickas | 0 | 3 | 0.00 | 34 |
| 34 | Christine LaMonaca | 0 | 2 | 0.00 | 34 |
| 34 | Harry Chern | 0 | 1 | 0.00 | 34 |
| 24 | BJ Cerezo | 0 | 3 | 0.00 | 34 |
| 34 | Bronson York | 0 | 1 | 0.00 | 34 |
| 34 | Vaibhav Krishnan | 0 | 1 | 0.00 | 34 |
| 34 | Cathy Seferi | 0 | 1 | 0.00 | 34 |
| 34 | Eric Grady | 0 | 1 | 0.00 | 34 |
Season 13, Tournament 1
August 25th, 2018| Name | Finish | Win |
|---|
| Adrian Aguilar | 1 | 48 |
| Michael Druskin | 2 | 35 |
| Robert Reece | 3 | 24 |
| Bill Sims | 4 | 15 |
| Gerry Shebar | 5 | 8 |
| Kenneth Tramiel | 6 | 5 |
| Vineet Kumar | 7 | 0 |
| Claudine Lally | 8 | 0 |
| Michael Gordon | 9 | 0 |
| Joe Wiebelhaus | 10 | 0 |
| Dennis Koeller | 11 | 0 |
| Jan Klimala | 12 | 0 |
| Bharad Parthasarathy | 13 | 0 |
| Judy Lepire | 14 | 0 |
| Jeff Coddington | 15 | 0 |
| Anthony Gaglione | 16 | 0 |
| Laura Marshall | 17 | 0 |
| Sandi Sarmiento | 18 | 0 |
| Patrick Galamay | 19 | 0 |
| David Lam | 20 | 0 |
| Haisam Nijem | 21 | 0 |
| Stacie Banks | 22 | 0 |
| Tony Robinson | 23 | 0 |
| Alex Lum | 24 | 0 |
| Jeannette Sims | 25 | 0 |
| Jaime Rascon | 26 | 0 |
| Dominic Chan | 27 | 0 |
Season 13, Tournament 2
September 8th, 2018| Player | Finish | Win |
|---|
| Tony Robinson | 1 | 43 |
| Ricky Flora | 2 | 31 |
| Anne Stewart | 3 | 20 |
| Ryan Drake | 4 | 9 |
| Robert Reece | 5 | 5 |
| Andy Park | 6 | 2 |
| Haisam Nijem | 7 | 0 |
| Adrian Aguilar | 8 | 0 |
| David Lam | 9 | 0 |
| Vineet Kumar | 10 | 0 |
| Dennis Koeller | 11 | 0 |
| Gerry Shebar | 12 | 0 |
| Bill Sims | 13 | 0 |
| Michael Druskin | 14 | 0 |
| Kenneth Tramiel | 15 | 0 |
| Jeannette Sims | 16 | 0 |
| Bharad Parthasarathy | 17 | 0 |
| Gilbert Amparo | 18 | 0 |
| Rod Flora | 19 | 0 |
| Amo Tarnoff | 20 | 0 |
| Patrick Galamay | 21 | 0 |
| Steve Stockmal | 22 | 0 |
Season 13, Tournament 3
September 22nd, 2018| Player | Finish | Win |
|---|
| Nora Massuda | 1 | 44 |
| Michael Gordon | 2 | 32 |
| Robert Astarita | 3 | 21 |
| Bharad Parthasarathy | 4 | 10 |
| David Lam | 5 | 6 |
| Rich Modjeski | 6 | 2 |
| Brad Jensen | 7 | 0 |
| Anthony Gaglione | 8 | 0 |
| Ricky Flora | 9 | 0 |
| Michael Druskin | 10 | 0 |
| Jeanne Massuda | 11 | 0 |
| Ryan Drake | 12 | 0 |
| Andy Park | 13 | 0 |
| Ken Tramiel | 14 | 0 |
| Rod Flora | 15 | 0 |
| Danil Zvyagintsev | 16 | 0 |
| Alan Sien | 17 | 0 |
| Vaibhav Krishan | 18 | 0 |
| Joe Wiebelhaus | 19 | 0 |
| Parag Gupta | 20 | 0 |
| Steve Stockmal | 21 | 0 |
| Ash Showeb | 22 | 0 |
| Sandi Sarmiento | 23 | 0 |
Season 13, Tournament 4
September 29th, 2018| Player | Finish | Win |
|---|
| Patrick Galamay | 1 | 27 |
| Lisa Clevenger | 2 | 18 |
| Michael Gordon | 3 | 10 |
| Ricky Flora | 4 | 0 |
| Bharad Parthasarathy | 5 | 0 |
| Robert Reece | 6 | 0 |
| Amo Tarnoff | 7 | 0 |
| Mark Navickas | 8 | 0 |
| Kenneth Tramiel | 9 | 0 |
| Jan Klimala | 10 | 0 |
| Ryan Drake | 11 | 0 |
Season 13, Tournament 5
October 20th, 2018| Player | Finish | Win |
|---|
| Rod Flora | 1 | 41 |
| Robert Reece | 2 | 29 |
| Gilbert Amparo | 3 | 18 |
| Judy Lepire | 4 | 8 |
| Gerry Shebar | 5 | 4 |
| Adrian Aguilar | 6 | 0 |
| Amo Tarnoff | 7 | 0 |
| Tony Robinson | 8 | 0 |
| Ricky Flora | 9 | 0 |
| Jeannette Sims | 10 | 0 |
| Dennis Koeller | 11 | 0 |
| Claudine Lally | 12 | 0 |
| Patrick Galamay | 13 | 0 |
| Christine LaMonaca | 14 | 0 |
| Bill Sims | 15 | 0 |
| Vineet Kumar | 16 | 0 |
| Haisam Nijem | 17 | 0 |
| Kenneth Tramiel | 18 | 0 |
| Jan Klimala | 19 | 0 |
| Lisa Clevenger | 20 | 0 |
Season 13, Tournament 6
November 3rd, 2018| Player | Finish | Win |
|---|
| David Lam | 1 | 38 |
| Amo Tarnoff | 2 | 26 |
| Rod Flora | 3 | 15 |
| Robert Reece | 4 | 6 |
| Tony Robinson | 5 | 0 |
| Jeannette Sims | 6 | 0 |
| Joe Wiebelhaus | 7 | 0 |
| Bill Sims | 8 | 0 |
| Harry Chern | 9 | 0 |
| Jan Klimala | 10 | 0 |
| Judy Lepire | 11 | 0 |
| Kenneth Tramiel | 12 | 0 |
| Patrick Galamay | 13 | 0 |
| Michael Gordon | 14 | 0 |
| Michael Druskin | 15 | 0 |
| Steve Stockmal | 16 | 0 |
| Dennis Koeller | 17 | 0 |
Season 13, Tournament 7
November 17th, 2018| Player | Finish | Win |
|---|
| Rod Flora | 1 | 38 |
| Sandi Sarmiento | 2 | 26 |
| Michael Gordon | 3 | 15 |
| Adrian Aguilar | 4 | 6 |
| Rich Modjeski | 5 | 0 |
| Danil Zvyagintsev | 6 | 0 |
| Vineet Kumar | 7 | 0 |
| Tony Robinson | 8 | 0 |
| Dominic Chan | 9 | 0 |
| David Lam | 10 | 0 |
| Gilbert Amparo | 11 | 0 |
| Nora Massuda | 12 | 0 |
| Joe Wiebelhaus | 13 | 0 |
| Alan Sien | 14 | 0 |
| Robert Reece | 15 | 0 |
| BJ Cerezo | 16 | 0 |
| Vaibhav Krishan | 17 | 0 |
Season 13, Tournament 8
December 8th, 2018| Player | Finish | Win |
|---|
| Gerry Shebar | 1 | 29 |
| Bill Sims | 2 | 20 |
| Amo Tarnoff | 3 | 11 |
| Haisam Nijem | 4 | 0 |
| Dominic Chan | 5 | 0 |
| Sandi Sarmiento | 6 | 0 |
| David Lam | 7 | 0 |
| Joe Wiebelhaus | 8 | 0 |
| Bharad Parthasarathy | 9 | 0 |
| Patrick Galamay | 10 | 0 |
| Kenneth Tramiel | 11 | 0 |
| Jan Klimala | 12 | 0 |
Season 13, Tournament 9
January 5th, 2019| Player | Finish | Win |
|---|
| Haisam Nijem | 1 | 42 |
| Troy Soult | 2 | 30 |
| Geoffrey Batuyong | 3 | 19 |
| Ricky Flora | 4 | 9 |
| Gilbert Amparo | 5 | 5 |
| Gerry Shebar | 6 | 0 |
| Amo Tarnoff | 7 | 0 |
| Dennis Koeller | 8 | 0 |
| Bharad Parthasarathy | 9 | 0 |
| Jeanne Massuda | 10 | 0 |
| Sandi Sarmiento | 11 | 0 |
| Jeannette Sims | 12 | 0 |
| Tony Robinson | 13 | 0 |
| Michael Druskin | 14 | 0 |
| Rod Flora | 15 | 0 |
| Michael Gordon | 16 | 0 |
| Danil Zvyagintsev | 17 | 0 |
| Bronson York | 18 | 0 |
| Ryan Drake | 19 | 0 |
| Jan Klimala | 20 | 0 |
| Nora Massuda | 21 | 0 |
Season 13, Tournament 10
January 12th, 2019| Player | Finish | Win |
|---|
| Ricky Flora | 1 | 36 |
| Tony Robinson | 2 | 25 |
| Jeannette Sims | 3 | 14 |
| Michael Gordon | 4 | 5 |
| Sandi Sarmiento | 5 | 0 |
| Rich Modjeski | 6 | 0 |
| Andy Park | 7 | 0 |
| Danil Zvyagintsev | 8 | 0 |
| Jeanne Massuda | 9 | 0 |
| Bill Sims | 10 | 0 |
| Patrick Galamay | 11 | 0 |
| Gilbert Amparo | 12 | 0 |
| Ryan Drake | 13 | 0 |
| Dennis Koeller | 14 | 0 |
| Joe Wiebelhaus | 15 | 0 |
| Mark Navickas | 16 | 0 |
Season 13, Tournament 11
January 26th, 2019| Player | Finish | Win |
|---|
| Anthony Gaglione | 1 | 42 |
| Amo Tarnoff | 2 | 30 |
| Joe Wiebelhaus | 3 | 19 |
| Bill Sims | 4 | 9 |
| Tony Robinson | 5 | 5 |
| Gilbert Amparo | 6 | 0 |
| Rod Flora | 7 | 0 |
| Michael Gordon | 8 | 0 |
| Michael Druskin | 9 | 0 |
| Ricky Flora | 10 | 0 |
| Haisam Nijem | 11 | 0 |
| Patrick Galamay | 12 | 0 |
| Jeannette Sims | 13 | 0 |
| Adrian Aguilar | 14 | 0 |
| Gerry Shebar | 15 | 0 |
| Sandi Sarmiento | 16 | 0 |
| Jan Klimala | 17 | 0 |
| Christine LaMonaca | 18 | 0 |
| Dominic Chan | 19 | 0 |
| Ryan Drake | 20 | 0 |
| Anne Stewart | 21 | 0 |
Season 13, Tournament 12
February 2, 2019| Nickname | Rank | Points |
|---|
| Michael Gordon | 1 | 45 |
| Ricky Flora | 2 | 33 |
| Haisam Nijem | 3 | 22 |
| Gilbert Amparo | 4 | 10 |
| Bill Sims | 5 | 7 |
| Nora Massuda | 6 | 3 |
| Andy Park | 7 | 0 |
| Tony Robinson | 8 | 0 |
| Bharad Parthasarathy | 9 | 0 |
| Michael Druskin | 10 | 0 |
| Dennis Koeller | 11 | 0 |
| Kenneth Tramiel | 12 | 0 |
| Jan Klimala | 13 | 0 |
| BJ Cerezo | 14 | 0 |
| Gerry Shebar | 15 | 0 |
| Anthony Gaglione | 16 | 0 |
| Amo Tarnoff | 17 | 0 |
| Vaibhav Krishnan | 18 | 0 |
| Jeannette Sims | 19 | 0 |
| Ryan Drake | 20 | 0 |
| Patrick Galamay | 21 | 0 |
| Rod Flora | 22 | 0 |
| Cathy Seferi | 23 | 0 |
| Dominic Chan | 24 | 0 |
Season 13, Tournament 13
February 23, 2019| Player | Finish | Win |
|---|
| Andy Press | 1 | 43 |
| Bill Sims | 2 | 31 |
| Joe Wiebelhaus | 3 | 20 |
| Ryan Drake | 4 | 9 |
| Amo Tarnoff | 5 | 5 |
| Nora Massuda | 6 | 2 |
| Dominic Chan | 7 | 0 |
| Sandi Sarmiento | 8 | 0 |
| Adrian Aguilar | 9 | 0 |
| Mark Navickas | 10 | 0 |
| Anthony Gaglione | 11 | 0 |
| Jeannette Sims | 12 | 0 |
| Michael Druskin | 13 | 0 |
| Gerry Shebar | 14 | 0 |
| Haisam Nijem | 15 | 0 |
| Dennis Koeller | 16 | 0 |
| Michael Gordon | 17 | 0 |
| Robert Reece | 18 | 0 |
| Jeanne Massuda | 19 | 0 |
| Patrick Galamay | 20 | 0 |
| Geoffrey Batuyong | 21 | 0 |
| Tony Robinson | 22 | 0 |
Season 13, Tournament 14
March 23, 2019| Nickname | Rank | Points |
|---|
| Michael Gordon | 1 | 34 |
| Amo Tarnoff | 2 | 24 |
| Rich Modjeski | 3 | 13 |
| Gerry Shebar | 4 | 4 |
| Jan Klimala | 5 | 0 |
| Patrick Galamay | 6 | 0 |
| Adrian Aguilar | 7 | 0 |
| Sandi Sarmiento | 8 | 0 |
| Bharad Parthasarathy | 9 | 0 |
| Ryan Drake | 10 | 0 |
| Haisam Nijem | 11 | 0 |
| Bill Sims | 12 | 0 |
| Jeanne Massuda | 13 | 0 |
| Tony Robinson | 14 | 0 |
| Joe Wiebelhaus | 15 | 0 |
Season 13, Tournament 15
April 6, 2019| Player | Finish | Win |
|---|
| Andy Press | 1 | 32 |
| Tony Robinson | 2 | 23 |
| Jan Klimala | 3 | 12 |
| Joe Wiebelhaus | 4 | 3 |
| Amo Tarnoff | 5 | 0 |
| Gerry Shebar | 6 | 0 |
| Haisam Nijem | 7 | 0 |
| Ricky Flora | 8 | 0 |
| Sandi Sarmiento | 9 | 0 |
| Bill Sims | 10 | 0 |
| Jeanne Massuda | 11 | 0 |
| Ryan Drake | 12 | 0 |
| Rod Flora | 13 | 0 |
| Dominic Chan | 14 | 0 |
Season 13, Tournament 16
April 13, 2019| Nickname | Rank | Points |
|---|
| Andy Press | 1 | 32 |
| Rod Flora | 2 | 23 |
| Rich Modjeski | 3 | 12 |
| Anthony Gaglione | 4 | 3 |
| BJ Cerezo | 5 | 0 |
| Dominic Chan | 6 | 0 |
| Ryan Drake | 7 | 0 |
| Jeanne Massuda | 8 | 0 |
| Bharad Parthasarathy | 9 | 0 |
| Adrian Aguilar | 10 | 0 |
| Sandi Sarmiento | 11 | 0 |
| Haisam Nijem | 12 | 0 |
| Ricky Flora | 13 | 0 |
| Joe Wiebelhaus | 14 | 0 |
Season 13, Tournament 17
April 27, 2019| Nickname | Rank | Points |
|---|
| Bharad Parthasarathy | 1 | 36 |
| Michael Druskin | 2 | 25 |
| Jan Klimala | 3 | 14 |
| Andy Press | 4 | 5 |
| Amo Tarnoff | 5 | 0 |
| Rod Flora | 6 | 0 |
| Patrick Galamay | 7 | 0 |
| Sandi Sarmiento | 8 | 0 |
| Gerry Shebar | 9 | 0 |
| Bill Sims | 10 | 0 |
| Anthony Gaglione | 11 | 0 |
| Ricky Flora | 12 | 0 |
| Jeannette Sims | 13 | 0 |
| Dennis Koeller | 14 | 0 |
| Haisam Nijem | 15 | 0 |
| Joe Wiebelhaus | 16 | 0 |
Season 13, Tournament 18
April 4, 2019| Nickname | Rank | Points |
|---|
| Brad Jensen | 1 | 25 |
| Eric Grady | 2 | 16 |
| Rich Modjeski | 3 | 9 |
| Rod Flora | 4 | 0 |
| Dominic Chan | 5 | 0 |
| Andy Press | 6 | 0 |
| Kenneth Tramiel | 7 | 0 |
| Jan Klimala | 8 | 0 |
| Ricky Flora | 9 | 0 |
| Michael Gordon | 10 | 0 |