WSOP prize winners are Shaded green | |||||
Total | Games | Points | Rank by | ||
Rank | Player | Points | Played | per Game | PPG |
1 | Scott Sotka | 143 | 12 | 11.9 | 1 |
2 | Elaine On | 136 | 12 | 11.3 | 2 |
3 | David Lam | 113 | 11 | 10.3 | 4 |
4 | Tony Robinson | 108 | 12 | 9 | 5 |
5 | Mykel Rodriguez | 103 | 12 | 8.6 | 7 |
6 | *Dominic Chan | 100 | 12 | 8.3 | 8 |
7 | Jordan Abeles | 99 | 12 | 8.3 | 9 |
8 | Bill Pijewski | 96 | 12 | 8 | 10 |
9 | Judy Lepire | 95 | 12 | 7.9 | 11 |
10 | Brad Jensen | 92 | 12 | 7.7 | 13 |
11 | Vu Pham | 87 | 12 | 7.3 | 14 |
12 | Hong Qian | 86 | 11 | 7.8 | 12 |
12 | Troy Soult | 86 | 12 | 7.2 | 15 |
14 | Joseph Camezind | 81 | 12 | 6.8 | 17 |
15 | Adam MacLennan | 75 | 11 | 6.8 | 16 |
16 | Lukas Cadil | 72 | 12 | 6 | 20 |
17 | Benjamin Strub | 69 | 12 | 5.8 | 21 |
18 | Keith Wesolowski | 68 | 12 | 5.7 | 22 |
19 | Mark Bernier | 65 | 12 | 5.4 | 24 |
20 | Victoria Dea | 61 | 12 | 5.1 | 26 |
21 | Jeff Kitani | 60 | 11 | 5.5 | 23 |
22 | Tana B | 57 | 12 | 4.8 | 27 |
23 | Shelly Smith | 56 | 12 | 4.7 | 29 |
24 | Brent Jalipa | 55 | 12 | 4.6 | 30 |
25 | Claudine Lally | 54 | 10 | 5.4 | 25 |
26 | Lisa Maiffret | 52 | 12 | 4.3 | 31 |
27 | Danny Gilmore | 50 | 12 | 4.2 | 32 |
27 | Todd Pond | 50 | 12 | 4.2 | 32 |
29 | Ian Kawata | 47 | 7 | 6.7 | 18 |
29 | Rob Heath | 47 | 7 | 6.7 | 18 |
29 | Malinda Mascarenas | 47 | 10 | 4.7 | 28 |
32 | David Young | 42 | 4 | 10.5 | 3 |
33 | Tori Eakes | 34 | 12 | 2.8 | 41 |
34 | Eric Terry | 28 | 8 | 3.5 | 36 |
35 | Peter Yamamoto | 27 | 9 | 3 | 39 |
36 | Ashar Khaliq | 26 | 8 | 3.3 | 38 |
36 | Trung Nguyen | 26 | 12 | 2.2 | 44 |
38 | Andy Press | 24 | 10 | 2.4 | 43 |
39 | Edward Sandoval | 23 | 11 | 2.1 | 45 |
40 | Joel Woods | 16 | 6 | 2.7 | 42 |
40 | Adrien Langlois | 16 | 12 | 1.3 | 47 |
42 | Felix German | 13 | 7 | 1.9 | 46 |
43 | Mark Navickas | 12 | 11 | 1.1 | 48 |
44 | Alex Grignon | 10 | 3 | 3.3 | 37 |
45 | Craig Stewart | 9 | 1 | 9 | 5 |
45 | Kathy Hoyle | 9 | 11 | 0.8 | 50 |
47 | Tony Tyson | 4 | 1 | 4 | 34 |
47 | Scott Frost | 4 | 1 | 4 | 34 |
47 | Christine Zinn | 4 | 4 | 1 | 49 |
50 | Barbara Kempeny | 3 | 1 | 3 | 39 |
50 | Clay Kasow | 3 | 4 | 0.8 | 51 |
52 | Tom Denne | 2 | 11 | 0.2 | 52 |
53 | Adam Silver | 0 | 0 | 0 | 53 |
53 | Annie Wong | 0 | 0 | 0 | 53 |
53 | Art Cuevas | 0 | 1 | 0 | 53 |
53 | Ben Cawley | 0 | 0 | 0 | 53 |
53 | Brad Harmer | 0 | 0 | 0 | 53 |
53 | Brent Tanamachi | 0 | 1 | 0 | 53 |
53 | Brian Thomson | 0 | 0 | 0 | 53 |
53 | Bruce Kay | 0 | 0 | 0 | 53 |
53 | Cec Franceschina | 0 | 0 | 0 | 53 |
53 | Chris Bright | 0 | 1 | 0 | 53 |
53 | Chris Reynolds | 0 | 1 | 0 | 53 |
53 | Christian Rattin | 0 | 0 | 0 | 53 |
53 | Christopher Hoyt | 0 | 0 | 0 | 53 |
53 | Cory Enos | 0 | 0 | 0 | 53 |
53 | Dan Sanders | 0 | 0 | 0 | 53 |
53 | Daniel Dunbar | 0 | 0 | 0 | 53 |
53 | Darryl Lopez | 0 | 0 | 0 | 53 |
53 | Dennis Bantugan | 0 | 2 | 0 | 53 |
53 | Diego Davila | 0 | 1 | 0 | 53 |
53 | Dwayne | 0 | 0 | 0 | 53 |
53 | Fred Lo | 0 | 0 | 0 | 53 |
53 | George Marquez | 0 | 0 | 0 | 53 |
53 | Hugo Gonzalez | 0 | 0 | 0 | 53 |
53 | Jack Chawla | 0 | 1 | 0 | 53 |
53 | Jake Wickenheiser | 0 | 0 | 0 | 53 |
53 | James Conley | 0 | 0 | 0 | 53 |
53 | Jason Aquino | 0 | 0 | 0 | 53 |
53 | Jason Moungey | 0 | 0 | 0 | 53 |
53 | Jeanine Swatton | 0 | 0 | 0 | 53 |
53 | Jeff Stadler | 0 | 0 | 0 | 53 |
53 | Jeff Williams | 0 | 0 | 0 | 53 |
53 | Jenna Bullis | 0 | 0 | 0 | 53 |
53 | Joannie | 0 | 0 | 0 | 53 |
53 | Joe Capko | 0 | 0 | 0 | 53 |
53 | Joel Foster | 0 | 0 | 0 | 53 |
53 | Jonathan Lyens | 0 | 0 | 0 | 53 |
53 | Jorge Espinosa | 0 | 1 | 0 | 53 |
53 | Jose Galvez | 0 | 2 | 0 | 53 |
53 | Karen Alberts | 0 | 4 | 0 | 53 |
53 | Kendra Lock | 0 | 0 | 0 | 53 |
53 | Kent Nichols | 0 | 0 | 0 | 53 |
53 | Kimberly Lewis | 0 | 0 | 0 | 53 |
53 | Kim Vaccaro | 0 | 1 | 0 | 53 |
53 | Kip Mullin | 0 | 1 | 0 | 53 |
53 | Krish Vitaldevara | 0 | 1 | 0 | 53 |
53 | Leslie Alhamdi | 0 | 0 | 0 | 53 |
53 | Liz Asborno | 0 | 0 | 0 | 53 |
53 | Lorenzo Brooks | 0 | 0 | 0 | 53 |
53 | Lucy Kim | 0 | 3 | 0 | 53 |
53 | Luke Gallyot | 0 | 0 | 0 | 53 |
53 | Luke Hiesterman | 0 | 2 | 0 | 53 |
53 | Marcel Miranda | 0 | 0 | 0 | 53 |
53 | Marie Edmondson | 0 | 0 | 0 | 53 |
53 | Marjorie Mandanis | 0 | 1 | 0 | 53 |
53 | Matt Faus | 0 | 0 | 0 | 53 |
53 | Maximilian Marroquin | 0 | 1 | 0 | 53 |
53 | Melanie Mikeska | 0 | 0 | 0 | 53 |
53 | Naomi Schatz | 0 | 2 | 0 | 53 |
53 | Nitin Ganatra | 0 | 1 | 0 | 53 |
53 | Oke Lee | 0 | 0 | 0 | 53 |
53 | Rawin | 0 | 0 | 0 | 53 |
53 | Rick Bonde | 0 | 1 | 0 | 53 |
53 | Rob Legar | 0 | 1 | 0 | 53 |
53 | Sam Alhamdi | 0 | 1 | 0 | 53 |
53 | Sam Vance | 0 | 1 | 0 | 53 |
53 | Scott Moskalik | 0 | 1 | 0 | 53 |
53 | Sean G D | 0 | 0 | 0 | 53 |
53 | Srinivas Sista | 0 | 0 | 0 | 53 |
53 | Stefan Markov | 0 | 6 | 0 | 53 |
53 | Steve Young | 0 | 0 | 0 | 53 |
53 | Steven Pilc | 0 | 4 | 0 | 53 |
53 | Suresh | 0 | 0 | 0 | 53 |
53 | Susan Lichenstein | 0 | 4 | 0 | 53 |
53 | Tim Wilderman | 0 | 0 | 0 | 53 |
53 | Timothy O’Shea | 0 | 0 | 0 | 53 |
53 | Tobias Clark | 0 | 0 | 0 | 53 |
53 | Tom Maris | 0 | 1 | 0 | 53 |
53 | Uland Wong | 0 | 0 | 0 | 53 |
53 | Vasanth Vemula | 0 | 0 | 0 | 53 |
53 | Vikas Nehru | 0 | 0 | 0 | 53 |
53 | Virdis Gamble | 0 | 0 | 0 | 53 |
53 | Wanda Burrieschi | 0 | 0 | 0 | 53 |
*Dominic Chan could not go to the WSOP so he was replaced by Judy Lepire