WSOP Prize winners in Shaded Green | |||||
---|---|---|---|---|---|
Rank | Player | Total Points | Games Played | Points Per Game | Rank by PPG |
1 | Yury Zabello | 187 | 12 | 15.6 | 3 |
2 | Jordan Abeles | 177 | 12 | 14.8 | 4 |
3 | Juergen Heerdegen | 174 | 11 | 15.8 | 2 |
4 | Jaime Rascon | 156 | 6 | 26 | 1 |
5 | Amar Tiwari | 145 | 12 | 12.1 | 6 |
6 | Lisa Maiffret | 142 | 12 | 11.8 | 8 |
7 | Josh Pitts | 140 | 12 | 11.7 | 9 |
8 | Jason Petrik | 135 | 12 | 11.3 | 10 |
9 | Lynsy Iwamoto | 127 | 12 | 10.6 | 11 |
10 | Arkady Glazman | 119 | 12 | 9.9 | 12 |
11 | Keith Wesolowski | 118 | 8 | 14.8 | 4 |
12 | Kevin Chang | 116 | 12 | 9.7 | 13 |
13 | Lucy Kim | 109 | 12 | 9.1 | 14 |
14 | Andy Park | 103 | 12 | 8.6 | 15 |
15 | Ashar Khaliq | 91 | 11 | 8.3 | 16 |
16 | *Paul Eiser | 90 | 12 | 7.5 | 19 |
17 | Nelson Rutherford | 82 | 11 | 7.5 | 20 |
18 | Victoria Dea | 80 | 12 | 6.7 | 23 |
19 | Tony Robinson | 79 | 12 | 6.6 | 24 |
20 | Chinmay Banker | 78 | 11 | 7.1 | 21 |
21 | Lisa Clevenger | 74 | 11 | 6.7 | 22 |
21 | Mike Hayes | 74 | 12 | 6.2 | 27 |
23 | Kyvan Nguyen | 69 | 9 | 7.7 | 18 |
24 | Debra Pope | 68 | 12 | 5.7 | 34 |
24 | Troy Soult | 68 | 12 | 5.7 | 34 |
26 | Krishna Telikicherla | 65 | 12 | 5.4 | 37 |
27 | Julien Bingen | 64 | 11 | 5.8 | 31 |
28 | Mykel Rodriguez | 62 | 10 | 6.2 | 26 |
29 | Arya Soltanieh | 60 | 11 | 5.5 | 36 |
29 | Chris Young | 60 | 5 | 12 | 7 |
31 | Mark Navickas | 58 | 12 | 4.8 | 39 |
32 | Christopher Drescher | 57 | 10 | 5.7 | 33 |
32 | Karen Alberts | 57 | 7 | 8.1 | 17 |
34 | Amir Abujaber | 56 | 12 | 4.7 | 41 |
35 | Matt Cannizzaro | 54 | 9 | 6 | 28 |
36 | Claudine Lally | 52 | 11 | 4.7 | 40 |
37 | Jack Fraenkel | 48 | 12 | 4 | 44 |
38 | Na Lin | 46 | 8 | 5.8 | 32 |
39 | Judy Lepire | 44 | 10 | 4.4 | 43 |
40 | Kira DeValle | 42 | 12 | 3.5 | 47 |
41 | Ian Kawata | 41 | 12 | 3.4 | 48 |
41 | Stefan Markov | 41 | 8 | 5.1 | 38 |
43 | Bill Pijewski | 36 | 8 | 4.5 | 42 |
43 | Shelly Smith | 36 | 12 | 3 | 50 |
45 | Nick Velasquez | 31 | 10 | 3.1 | 49 |
46 | Ed Sandoval | 26 | 4 | 6.5 | 25 |
47 | Dominic Chan | 25 | 12 | 2.1 | 56 |
48 | M R Konda | 24 | 6 | 4 | 44 |
49 | Tom Denne | 22 | 8 | 2.8 | 52 |
50 | Bruce Iwamoto | 21 | 12 | 1.8 | 61 |
50 | Jason Mullen | 21 | 8 | 2.6 | 54 |
52 | Andy Hagedorn | 20 | 7 | 2.9 | 51 |
53 | Adrien Langlois | 18 | 10 | 1.8 | 59 |
53 | Ash Showeb | 18 | 10 | 1.8 | 59 |
53 | Heather Koning | 18 | 5 | 3.6 | 46 |
53 | Matt Foist | 18 | 12 | 1.5 | 63 |
53 | Patrick Milligan | 18 | 12 | 1.5 | 63 |
58 | Laura Marshall | 17 | 12 | 1.4 | 67 |
59 | Bill Sims | 15 | 10 | 1.5 | 63 |
60 | Rocky Maddex | 11 | 5 | 2.2 | 55 |
61 | Matt Walker | 10 | 5 | 2 | 57 |
62 | Jan Klimala | 9 | 12 | 0.8 | 70 |
63 | Norvic Santos | 8 | 3 | 2.7 | 53 |
64 | Elaine On | 7 | 12 | 0.6 | 73 |
64 | Peter Secor | 7 | 4 | 1.8 | 61 |
64 | Ray Chiu | 7 | 11 | 0.6 | 71 |
67 | Aiko Lynch | 6 | 5 | 1.2 | 69 |
67 | Jaime Perez | 6 | 1 | 6 | 28 |
67 | Joe Camenzind | 6 | 11 | 0.5 | 74 |
67 | John Marsh | 6 | 1 | 6 | 28 |
71 | Bill Baren | 5 | 4 | 1.3 | 68 |
71 | Phuoc Khong | 5 | 12 | 0.4 | 76 |
71 | Sanjay Vara | 5 | 12 | 0.4 | 76 |
74 | Ed Farris | 4 | 8 | 0.5 | 75 |
74 | Jeannette Sims | 4 | 12 | 0.3 | 79 |
74 | Marjorie Mandanis | 4 | 10 | 0.4 | 78 |
74 | Tim Pham | 4 | 2 | 2 | 57 |
78 | Emiliano Barajas | 3 | 2 | 1.5 | 63 |
78 | Kenneth Tramiel | 3 | 5 | 0.6 | 72 |
80 | Aaron Brady | 0 | 5 | 0 | 80 |
80 | Adam Garrett-Clark | 0 | 1 | 0 | 80 |
80 | Adam MacLennan | 0 | 5 | 0 | 80 |
80 | Al Merrifield | 0 | 1 | 0 | 80 |
80 | Alex Benjamin | 0 | 1 | 0 | 80 |
80 | Amelie Blanquera | 0 | 1 | 0 | 80 |
80 | Art Cuevas | 0 | 3 | 0 | 80 |
80 | Brad Jensen | 0 | 9 | 0 | 80 |
80 | Brent Jalipa | 0 | 1 | 0 | 80 |
80 | Budd Morrison | 0 | 2 | 0 | 80 |
80 | Chris Brandin | 0 | 3 | 0 | 80 |
80 | Chuck Luce | 0 | 3 | 0 | 80 |
80 | Daniel Dunbar | 0 | 2 | 0 | 80 |
80 | Danny Gilmore | 0 | 12 | 0 | 80 |
80 | David Gidda | 0 | 1 | 0 | 80 |
80 | David Lam | 0 | 6 | 0 | 80 |
80 | David Strickland | 0 | 1 | 0 | 80 |
80 | Dick Craddock | 0 | 2 | 0 | 80 |
80 | Felix German | 0 | 2 | 0 | 80 |
80 | Fred Lo | 0 | 1 | 0 | 80 |
80 | Greg Paull | 0 | 1 | 0 | 80 |
80 | Guy Argo | 0 | 3 | 0 | 80 |
80 | Haran Nagarabaran | 0 | 1 | 0 | 80 |
80 | Harry Evans | 0 | 3 | 0 | 80 |
80 | Hector Ramos | 0 | 1 | 0 | 80 |
80 | Jeff Kitani | 0 | 3 | 0 | 80 |
80 | Jenn Schaffer | 0 | 1 | 0 | 80 |
80 | Joe Anthony | 0 | 2 | 0 | 80 |
80 | Jon Moran | 0 | 1 | 0 | 80 |
80 | Jonathan Wengrofsky | 0 | 1 | 0 | 80 |
80 | Jonny Dyer | 0 | 1 | 0 | 80 |
80 | Kathy Hoyle | 0 | 10 | 0 | 80 |
80 | Kelly Dew | 0 | 5 | 0 | 80 |
80 | Kendrick Weld | 0 | 1 | 0 | 80 |
80 | Kris Kiriaze | 0 | 1 | 0 | 80 |
80 | Krishna Vitaldevara | 0 | 2 | 0 | 80 |
80 | Lennie Villiados | 0 | 1 | 0 | 80 |
80 | Leo Dulay | 0 | 1 | 0 | 80 |
80 | Lukas Cadil | 0 | 1 | 0 | 80 |
80 | Margo Hatifi | 0 | 3 | 0 | 80 |
80 | Matt D’Ambra | 0 | 5 | 0 | 80 |
80 | Michael Cooley | 0 | 1 | 0 | 80 |
80 | Michael Theurkauf | 0 | 4 | 0 | 80 |
80 | Mike Denne | 0 | 1 | 0 | 80 |
80 | Mike El-Rifai | 0 | 7 | 0 | 80 |
80 | Oona Smith | 0 | 1 | 0 | 80 |
80 | Peter Yamamoto | 0 | 3 | 0 | 80 |
80 | Rob Legar | 0 | 1 | 0 | 80 |
80 | Robin Gonzales | 0 | 1 | 0 | 80 |
80 | Ryan Burkhardt | 0 | 1 | 0 | 80 |
80 | Ryan Drake | 0 | 1 | 0 | 80 |
80 | Sandy Levoe | 0 | 2 | 0 | 80 |
80 | Sandy Metivier | 0 | 1 | 0 | 80 |
80 | Scott Sotka | 0 | 4 | 0 | 80 |
80 | Spencer Robinson | 0 | 2 | 0 | 80 |
80 | Tom Maris | 0 | 1 | 0 | 80 |
80 | Victoria XL | 0 | 3 | 0 | 80 |
80 | Wayne Hsu | 0 | 1 | 0 | 80 |
*Paul Eiser could not attend so his seat was filled by Tony Robinson