The season apex kicks into high gear as 42 players show up in Foster City for event 14. The window to make points and win a seat this season is closing fast and everyone knows it. We had a high turn out of 42 people show up with 10 places getting paid in points and there was a whopping 64 points for first place.
It was a slow trickle of players busting out starting at the first level. A notable hand was John Marsh hitting a straight flush against the nut flush. How no one busted out on this hand is quite the feat of discipline. Later the heat was on and tensions were high, folks were ready to fight and tilt was a major factor. Just a friendly reminder to contact your always helpful, professional and trusty TD if you have any issues with the pace of the game 🙂
Bubble and Final Table
After almost an hour of hand per hand bubble we got to our 10. Vineet was the first of the 10 to go and form the final table. Vineet, don’t forget to sign for your points. 🙂
Heads up between Reem and Mike
Congrats to Mike winning with Pocket Kings
Player | Finish | Win |
---|---|---|
Mike El-Rifai | 1 | 64 |
Reem Assil | 2 | 49 |
Jefferson Dong | 3 | 31 |
John Marsh | 4 | 22 |
Bill Sims | 5 | 14 |
Jeannette Sims | 6 | 11 |
Troy Soult | 7 | 7 |
Debra Pope | 8 | 5 |
Christine LaMonaca | 9 | 4 |
Vineet Kumar | 10 | 3 |
Brad Jensen | 11 | 0 |
Robert Reece | 12 | 0 |
Elaine On | 13 | 0 |
Sheng Xie | 14 | 0 |
Nora Massuda | 15 | 0 |
Dennis Koeller | 16 | 0 |
Michael Gordon | 17 | 0 |
Pepito Pea | 18 | 0 |
Chris Nunes | 19 | 0 |
Tony Kinter | 20 | 0 |
Adrian Aguilar | 21 | 0 |
Geoffrey Batuyong | 22 | 0 |
Amo Tarnoff | 23 | 0 |
Greg King | 24 | 0 |
Jeanne Massuda | 25 | 0 |
Andy Park | 26 | 0 |
Peter Stoffers | 27 | 0 |
Ray Chiu | 28 | 0 |
Santana Thienviwat | 29 | 0 |
Tek Kong | 30 | 0 |
Esmarelda Alderete | 31 | 0 |
Eric Grady | 32 | 0 |
Ferdy Jimenez | 33 | 0 |
Vlad Troyanker | 34 | 0 |
Ryan Drake | 35 | 0 |
Tony Robinson | 36 | 0 |
Magda Wybult | 37 | 0 |
Ed Tsai | 38 | 0 |
Gerry Shebar | 39 | 0 |
Derrick Hansen | 40 | 0 |
Joey Kong | 41 | 0 |
Jan Klimala | 42 | 0 |
Congrats to all the points winners! This tourney was a ton of work, I was walking all over the place. At the end of the day my fit bit said I had walked 8 miles that day. Whew, glad I can start playing again as I need to!